Bestseller Archive
Bestsellers of the 1980s
Decade · New York Times hardcover fiction list, 1931 to 2020, via the Post45 Data Collective
Lanternwick is not affiliated with The New York Times.
587 titles appeared on the New York Times hardcover fiction list across 522 weekly lists in the 1980s. 79 of them reached number one. The longest-running was The Bonfire of the Vanities by Tom Wolfe, with 56 weeks on the list during the decade.
Titles
587
Weekly lists
522
Reached #1
79
Years
Longest-running bestsellers of the decade
| No. | Title | Weeks |
|---|---|---|
| 1 | The Bonfire of the Vanities Tom Wolfe | 56 |
| 2 | The Prince of Tides Pat Conroy | 51 |
| 3 | Red Storm Rising Tom Clancy | 50 |
| 4 | Lake Wobegon Days Garrison Keillor | 48 |
| 5 | Noble House James Clavell | 47 |
| 6 | The Valley of Horses Jean M. Auel | 47 |
| 7 | The Name of the Rose Umberto Eco | 47 |
| 8 | The Mammoth Hunters Jean M. Auel | 47 |
| 9 | The Shell Seekers Rosamunde Pilcher | 47 |
| 10 | Gorky Park Martin Cruz Smith | 45 |
| 11 | The Parsifal Mosaic Robert Ludlum | 44 |
| 12 | Presumed Innocent Scott Turow | 44 |
| 13 | Masquerade Kit Williams | 43 |
| 14 | Rage of Angels Sidney Sheldon | 42 |
| 15 | The Covenant James A. Michener | 41 |
| 16 | The Cardinal of the Kremlin Tom Clancy | 41 |
| 17 | The Hotel New Hampshire John Irving | 40 |
| 18 | Space James A. Michener | 39 |
| 19 | The Butter Battle Book Dr. Seuss | 39 |
| 20 | Love in the Time of Cholera Gabriel García Márquez | 39 |
| 21 | Master of the Game Sidney Sheldon | 38 |
| 22 | Poland James A. Michener | 38 |
| 23 | "... And Ladies of the Club" Helen Hooven Santmyer | 38 |
| 24 | Patriot Games Tom Clancy | 38 |
| 25 | Princess Daisy Judith Krantz | 36 |
Authors with the most bestsellers in the 1980s
- Stephen King14 titles
- Danielle Steel13 titles
- L. Ron Hubbard11 titles
- Dick Francis11 titles
- Lawrence Sanders9 titles
- John Gardner8 titles
- James A. Michener8 titles
- Robin Cook7 titles
- Jack Higgins7 titles
- Andrew M. Greeley7 titles
- Len Deighton7 titles
- Robert B. Parker7 titles
- William F. Buckley Jr.6 titles
- Howard Fast6 titles
- Cynthia Freeman6 titles
A title counts wherever it stood on the list, at any rank, not only at number one. 15 of the 264 authors on the list in the 1980s are shown, and 3 more authors had 6 titles.
