Bestseller Archive
Bestsellers of the 1970s
Decade · New York Times hardcover fiction list, 1931 to 2020, via the Post45 Data Collective
Lanternwick is not affiliated with The New York Times.
334 titles appeared on the New York Times hardcover fiction list across 509 weekly lists in the 1970s. 46 of them reached number one. The longest-running was Illusions by Richard Bach, with 80 weeks on the list during the decade.
Titles
334
Weekly lists
509
Reached #1
46
Years
Longest-running bestsellers of the decade
| No. | Title | Weeks |
|---|---|---|
| 1 | Illusions Richard Bach | 80 |
| 2 | Trinity Leon Uris | 77 |
| 3 | Jonathan Livingston Seagull Richard Bach | 70 |
| 4 | The Winds of War Herman Wouk | 65 |
| 5 | Love Story Erich Segal | 62 |
| 6 | Centennial James A. Michener | 60 |
| 7 | The Thorn Birds Colleen McCullough | 59 |
| 8 | The Silmarillion J. R. R. Tolkien | 59 |
| 9 | War and Remembrance Herman Wouk | 58 |
| 10 | The Exorcist William Peter Blatty | 55 |
| 11 | The French Lieutenant's Woman John Fowles | 48 |
| 12 | The Odessa File Frederick Forsyth | 48 |
| 13 | Chesapeake James A. Michener | 47 |
| 14 | Jaws Peter Benchley | 45 |
| 15 | The Crash of '79 Paul Erdman | 45 |
| 16 | Tinker, Tailor, Soldier, Spy John le Carré | 40 |
| 17 | The Seven-Per-Cent Solution Nicholas Meyer | 40 |
| 18 | The Matarese Circle Robert Ludlum | 40 |
| 19 | QB VII Leon Uris | 39 |
| 20 | Burr Gore Vidal | 39 |
| 21 | Ragtime E. L. Doctorow | 39 |
| 22 | The Moneychangers Arthur Hailey | 37 |
| 23 | The Day of the Jackal Frederick Forsyth | 36 |
| 24 | Once Is Not Enough Jacqueline Susann | 36 |
| 25 | Looking for Mr. Goodbar Judith Rossner | 36 |
Authors with the most bestsellers in the 1970s
- Victoria Holt7 titles
- Alistair MacLean7 titles
- John Updike6 titles
- Robert Ludlum6 titles
- Agatha Christie6 titles
- Harold Robbins6 titles
- Irving Wallace5 titles
- John le Carré5 titles
- Irwin Shaw5 titles
- Taylor Caldwell5 titles
- Morris L. West5 titles
- Harry Kemelman4 titles
- Joseph Wambaugh4 titles
- Thomas Tryon4 titles
- Mary Stewart4 titles
A title counts wherever it stood on the list, at any rank, not only at number one. 15 of the 180 authors on the list in the 1970s are shown, and 2 more authors had 4 titles.
