Author
Dick Francis Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Dick Francis has 29 novels in the Reading Room, published from 1962 to 2010. None of them is in a series the Reading Room lists. By number of novels, Dick Francis ranks #2,226 of 25,329 authors in the Reading Room.
Dick Francis was born in 1920 and died in 2010. The earliest novel listed here came out in 1962, the year the author turned 42.
Novels
29
#2,226 of 25,329
Outside listed series
29
100% of novels
First novel
1962
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1962 | Dead Cert | Standalone |
| 1964 | Nerve | No series recorded |
| 1968 | Forfeit | No series recorded |
| 1979 | Whip Hand | No series recorded |
| 1980 | Reflex | No series recorded |
| 1981 | Twice Shy | No series recorded |
| 1982 | Banker | No series recorded |
| 1983 | The Danger | No series recorded |
| 1984 | Proof | No series recorded |
| 1985 | Break In | No series recorded |
| 1986 | Bolt | No series recorded |
| 1987 | Hot Money | No series recorded |
| 1988 | The Edge | No series recorded |
| 1989 | Straight | No series recorded |
| 1990 | Longshot | No series recorded |
| 1991 | Comeback | No series recorded |
| 1992 | Driving Force | No series recorded |
| 1993 | Decider | No series recorded |
| 1994 | Wild Horses | No series recorded |
| 1995 | Come to Grief | No series recorded |
| 1996 | To the Hilt | No series recorded |
| 1997 | 10 lb Penalty | No series recorded |
| 1999 | Second Wind | No series recorded |
| 2000 | Shattered | No series recorded |
| 2006 | Under Orders | No series recorded |
| 2007 | Dead Heat | No series recorded |
| 2008 | Silks | No series recorded |
| 2009 | Even Money | No series recorded |
| 2010 | Crossfire | No series recorded |
Career at a glance
The typical wait between one Dick Francis novel and the next was 1 year. The longest unbroken run is 19 years with a novel in each, 1979 to 1997. The most productive five years were 1979 to 1983, with 5 novels, 17% of the total.
Most recent
2010
Span
48 years
#553 of 25,214
Pace
1 novel every 1.7 yrs
#13,596 of 24,545
29 novels in 49 years
Longest gap
11 years
1968 to 1979
Typical wait
1 year
Between one novel and the next
Unbroken run
19 years
A novel every year, 1979 to 1997
Best five years
5 novels
1979 to 1983
Born
1920
Died 2010
Age at first novel
42
Published 1962
Age at latest novel
90
Published 2010
More of the novels came out in the author's 60s than in any other decade of life: 10 of 29. The latest came out the year the author turned 90.
On the bestseller list
Dick Francis first reached the list in May 1980 with Whip Hand, 18 years after the first novel listed here, in the year the author turned 60. 3 novels were published before it. A new title reached the list in each of 21 years running, 1980 to 2000.
Bestsellers
27
#26 of 1,999
Weeks on the list
232
Longest run
16 weeks
Twice Shy
| First listed | Title | Weeks | Peak |
|---|---|---|---|
| 1980 | Whip Hand | 5 | 13 |
| 1981 | Reflex | 15 | 5 |
| 1982 | Twice Shy | 16 | 3 |
| 1983 | Banker | 16 | 6 |
| 1984 | The Danger | 13 | 2 |
| 1985 | Proof | 12 | 5 |
| 1986 | Break In | 13 | 2 |
| 1987 | Bolt | 13 | 3 |
| 1988 | Hot Money | 12 | 3 |
| 1989 | The Edge | 11 | 3 |
| 1989 | Straight | 10 | 6 |
| 1990 | Longshot | 12 | 3 |
| 1991 | Comeback | 12 | 3 |
| 1992 | Driving Force | 9 | 3 |
| 1993 | Decider | 8 | 7 |
| 1994 | Wild Horses | 6 | 8 |
| 1995 | Come to Grief | 7 | 4 |
| 1996 | To the Hilt | 6 | 6 |
| 1997 | 10 lb. Penalty | 7 | 5 |
| 1998 | Field of Thirteen | 6 | 7 |
| 1999 | Second Wind | 5 | 8 |
| 2000 | Shattered | 5 | 5 |
| 2006 | Under Orders | 4 | 3 |
| 2007 | Dead Heat | 4 | 3 |
| 2008 | Silks | 3 | 4 |
| 2009 | Even Money | 1 | 9 |
| 2010 | Crossfire | 1 | 11 |
How this career compares
Dick Francis has more novels than 90% of the other 25,253 authors in the Reading Room, and more than 78% of the other 304 whose main genre is Mystery and Detective. Among the 1,033 authors born in the 1920s, Dick Francis ranks #107 by number of novels. Among the 88 whose first novel came out in 1962, Dick Francis ranks #8.
| Measure | Dick Francis | Median author | Ahead of |
|---|---|---|---|
| Novels | 29 | 7 | 90% |
| Years from first novel to latest | 48 | 12 | 97% |
| Novels per ten years | 5.9 | 6.7 | 44% |
| Measure | Dick Francis | Median author | Ahead of |
|---|---|---|---|
| Novels | 29 | 10 | 78% |
| Years from first novel to latest | 48 | 17 | 93% |
| Novels per ten years | 5.9 | 7.5 | 37% |
Other authors in Mystery and Detective
- Cecil Street145 novels
- Marion Chesney136 novels
- Carolyn Keene110 novels
- Franklin W. Dixon112 novels
- Fred M. White108 novels
- Carolyn Wells91 novels
- Anthony Gilbert89 novels
- Paul C. Doherty112 novels
All Mystery and Detective authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
