Author
Fred M. White Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Fred M. White has 108 novels in the Reading Room, published from 1886 to 1948. 1 of them was published after the author's death in 1935. None of them is in a series the Reading Room lists. By number of novels, Fred M. White ranks #126 of 25,329 authors in the Reading Room. The Reading Room also lists 1 story collection by Fred M. White.
Fred M. White was born in 1859 and died in 1935. The earliest novel listed here came out in 1886, the year the author turned 27. Fred M. White is also known as Frederick Merrick White.
Novels
108
#126 of 25,329
Outside listed series
108
100% of novels
First novel
1886
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1886 | A Golden Argosy | No series recorded |
| 1886 | By Order of the League | No series recorded |
| 1887 | The Old Secretaire: A Christmas Story | No series recorded |
| 1888 | The Silver Stream | No series recorded |
| 1889 | Naboth's Vineyard | No series recorded |
| 1892 | A Daughter of Israel | No series recorded |
| 1892 | In Trust | No series recorded |
| 1892 | The Island of Shadows | No series recorded |
| 1896 | The Robe of Lucifer | No series recorded |
| 1900 | The White Battalions | Standalone |
| 1901 | Tregarthen's Wife: A Cornish Story | No series recorded |
| 1903 | Blackmail | No series recorded |
| 1903 | The Cardinal Moth | No series recorded |
| 1903 | The Doom of London | Story collection |
| 1904 | The Weight of the Crown | No series recorded |
| 1905 | A Shadowed Love | No series recorded |
| 1905 | My Lady Bountiful | No series recorded |
| 1905 | The Corner House | No series recorded |
| 1905 | The Crimson Blind | No series recorded |
| 1905 | The Psalm Stone | No series recorded |
| 1906 | The Ends of Justice | No series recorded |
| 1906 | The House of the Schemers | No series recorded |
| 1906 | The Law of the Land | No series recorded |
| 1906 | The Nether Millstone | No series recorded |
| 1906 | The Slave of Silence | No series recorded |
| 1906 | The Yellow Face | No series recorded |
| 1907 | Behind the Mask | No series recorded |
| 1907 | The Edge of the Sword | No series recorded |
| 1907 | The Five Knots | No series recorded |
| 1907 | The Four Fingers; or, the Mystery of the Four Fingers | No series recorded |
| 1907 | The Lonely Bride | No series recorded |
| 1907 | The Lord of the Manor | No series recorded |
| 1907 | The Midnight Guest | No series recorded |
| 1907 | The Open Door | No series recorded |
| 1908 | A Queen of the Stage | No series recorded |
| 1908 | Craven Fortune | No series recorded |
| 1908 | Paul Quentin | No series recorded |
| 1908 | The Bubble Reputation | No series recorded |
| 1908 | The Scales of Justice | No series recorded |
| 1908 | The Sundial | No series recorded |
| 1909 | A Crime on Canvas | No series recorded |
| 1909 | A Maker of Millions | No series recorded |
| 1909 | Netta, the Story of Sin | No series recorded |
| 1909 | The Garden O'Dreams | No series recorded |
| 1909 | The Golden Rose | No series recorded |
| 1909 | Un viaje trĂ¡gico | No series recorded |
| 1910 | A Front of Brass | No series recorded |
| 1910 | A Mummer's Throne | No series recorded |
| 1910 | Hard Pressed | No series recorded |
| 1910 | Love, the Foe | No series recorded |
| 1910 | Paul, the Sage | No series recorded |
| 1910 | The White Glove | No series recorded |
| 1911 | A House of Sorrows | No series recorded |
| 1911 | Dropped from the Fast Express | No series recorded |
| 1911 | Jim Crowshaw's Mary | No series recorded |
| 1911 | The Brand of Silence | No series recorded |
| 1911 | The Man Called Gilray | No series recorded |
| 1911 | The Mystery of the Ravenspurs | No series recorded |
| 1911 | The Secret of the Sands | No series recorded |
| 1912 | Claxton's Mill | No series recorded |
| 1912 | Powers of Darkness | No series recorded |
| 1913 | A Royal Wrong | No series recorded |
| 1913 | A Secret Service | No series recorded |
| 1913 | Lady Clara | No series recorded |
| 1913 | The House of Mammon | No series recorded |
| 1913 | The Sentence of the Court | No series recorded |
| 1914 | Number Thirteen | No series recorded |
| 1914 | The Day; or, the Passing of aThrone | No series recorded |
| 1915 | The Lady in Blue | No series recorded |
| 1915 | The Man Who Found Christmas | No series recorded |
| 1916 | Ambition's Slave | No series recorded |
| 1916 | The Seed of Empire | No series recorded |
| 1917 | A Society Jezebel | No series recorded |
| 1918 | A Harbour of Refuge | No series recorded |
| 1918 | The Case for the Crown | No series recorded |
| 1918 | The Salt of the Earth | No series recorded |
| 1919 | The Argus Eye | No series recorded |
| 1919 | The Wings of Victory | No series recorded |
| 1920 | Lady Edna's Awakening | No series recorded |
| 1920 | The Happy Exile | No series recorded |
| 1920 | The Honour of His House | No series recorded |
| 1920 | The Leopard's Spots | No series recorded |
| 1921 | The Man Who Was Two | No series recorded |
| 1922 | The Councillors of Falconhoe | No series recorded |
| 1922 | The Mystery of Room 75 | No series recorded |
| 1923 | A Deal in Letters | No series recorded |
| 1923 | The Green Bungalow | No series recorded |
| 1923 | The Mystery of Crocksands | No series recorded |
| 1923 | The Turn of the Tide | No series recorded |
| 1924 | The Devil's Advocate | No series recorded |
| 1924 | The Golden Bat | No series recorded |
| 1925 | The Fight for the Child | No series recorded |
| 1925 | The House on the River | No series recorded |
| 1925 | The Man With the Vandyk Beard | No series recorded |
| 1925 | The Price of Silence | No series recorded |
| 1926 | The Riddle of the Rail | No series recorded |
| 1926 | The Shadow of the Dead Hand | No series recorded |
| 1927 | The King Diamond | No series recorded |
| 1928 | The Grey Woman | No series recorded |
| 1929 | A Broken Memory | No series recorded |
| 1929 | The Phantom Car | No series recorded |
| 1930 | A Clue in Wax | No series recorded |
| 1930 | Found Dead | No series recorded |
| 1930 | On the Night Express | No series recorded |
| 1930 | Queen of Hearts c | No series recorded |
| 1932 | The Man Who Knew | No series recorded |
| 1934 | Secret of the River | No series recorded |
| 1934 | The Blue Daffodil | No series recorded |
| 1948 | New Century Calendar Clue | No series recorded |
Career at a glance
More often than not, the next Fred M. White novel came out in the same year as the one before. The longest unbroken run is 28 years with a novel in each, 1903 to 1930. The most productive five years were 1907 to 1911, with 33 novels, 31% of the total.
Story collections
1
Most recent
1948
After the author's death
Span
48 years
#553 of 25,214
1886 to 1934
Pace
2.2 novels a year
#1,784 of 24,545
107 novels in 49 years
Busiest year
1907
8 novels
Longest gap
4 years
1892 to 1896
Typical wait
Under a year
Between one novel and the next
Unbroken run
28 years
A novel every year, 1903 to 1930
Best five years
33 novels
1907 to 1911
Born
1859
Died 1935
Age at first novel
27
Published 1886
Age at latest novel
75
Published 1934
The chart and the figures beside it cover the author's lifetime. 1 novel published after 1935 is listed above and left out here.
More of the novels came out in the author's 50s than in any other decade of life: 36 of 107. The latest published in the author's lifetime came out the year the author turned 75.
How this career compares
Fred M. White has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 98% of the other 304 whose main genre is Mystery and Detective. Among the 274 authors born in the 1850s, Fred M. White ranks #3 by number of novels. Among the 25 whose first novel came out in 1886, Fred M. White ranks #2.
| Measure | Fred M. White | Median author | Ahead of |
|---|---|---|---|
| Novels | 108 | 7 | 99% |
| Years from first novel to latest | 48 | 12 | 97% |
| Novels per ten years | 21.8 | 6.7 | 92% |
| Measure | Fred M. White | Median author | Ahead of |
|---|---|---|---|
| Novels | 108 | 10 | 98% |
| Years from first novel to latest | 48 | 17 | 93% |
| Novels per ten years | 21.8 | 7.5 | 93% |
Other authors in Mystery and Detective
- Cecil Street145 novels
- Marion Chesney136 novels
- Carolyn Keene110 novels
- Franklin W. Dixon112 novels
- Carolyn Wells91 novels
- Anthony Gilbert89 novels
- Paul C. Doherty112 novels
- Keigo Higashino87 novels
All Mystery and Detective authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
