Author
Chrissy Peebles Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Chrissy Peebles has 48 novels in the Reading Room, published from 2012 to 2019. 47 belong to 8 series, and 1 is listed outside them. The Crush Saga is the longest series, with 12 books. By number of novels, Chrissy Peebles ranks #909 of 25,329 authors in the Reading Room. The Reading Room also lists 2 story collections and 3 novellas by Chrissy Peebles.
Novels
48
#909 of 25,329
Series
8
#539 of 25,329
Outside listed series
1
2% of novels
First novel
2012
All books in publication order
The Ruby Ring Saga in order
| No. | Title | Published |
|---|---|---|
| 1 | Eternal Vows | 2012 |
| 2 | Eternal Destiny | 2012 |
| 3 | Eternal Fire | 2013 |
| 4 | Eternal Faith | 2013 |
| 5 | Eternal Bloom | 2013 |
| 6 | Eternal Flame | 2014 |
| 7 | Eternal Conflict | 2015 |
The Crush Saga in order
| No. | Title | Published |
|---|---|---|
| 1 | Crush | 2013 |
| 2 | Crash | 2013 |
| 3 | Chosen | 2014 |
| 4 | Chaos | 2014 |
| 5 | Deep Web | 2015 |
| 6 | Conflicted | 2015 |
| 7 | Clash | 2015 |
| 8 | Cursed | 2015 |
| 9 | Conspire | 2016 |
| 10 | Frozen Paws | 2015 |
| 11 | Winter's Wolf | 2015 |
| 12 | The Ice Pack | 2016 |
The Enchanted Castle in order
| No. | Title | Published |
|---|---|---|
| 2 | My Haunted Fairytale | 2013 |
| 3 | Enchanted Dreams | 2015 |
| 4 | Ablaze | 2015 |
Apocalypse Infection Unleashed / The Zombie Chronicles in order
| No. | Title | Published |
|---|---|---|
| 1 | The Zombie Chronicles | 2013 |
| 4 | Poisonous Serum | 2013 |
| 5 | Undead Nightmare | 2013 |
| 6 | Revelation | 2013 |
| Deadly City novella | 2013 | |
| Race for the Cure novella | 2013 | |
| 7 | Trepidation | 2014 |
| Val | 2014 | |
| 8 | Impact | 2015 |
| 9 | Siege | 2016 |
The Hope Saga in order
| No. | Title | Published |
|---|---|---|
| 2 | Rebel Princess | 2014 |
| 3 | Rebel Warrior | 2014 |
| Apocalypse: Underwater City novella | 2014 |
New, Dark World in order
| No. | Title | Published |
|---|---|---|
| 1 | Rebellious | 2014 |
| 2 | Shaken | 2017 |
| 3 | Betrayed | 2017 |
| 4 | Revolution | 2017 |
Blair's Journey in order
| No. | Title | Published |
|---|---|---|
| 2 | Dark Dreams | 2015 |
| 3 | Surviving Darkness | 2016 |
The Vampire & Werewolf Chronicles in order
| No. | Title | Published |
|---|---|---|
| 1 | The Alpha | 2016 |
| 2 | Love & Faith | 2016 |
| 3 | Lost Souls | 2017 |
| 4 | Raging Chaos | 2018 |
| 5 | Brewing Storm | 2018 |
| 6 | Royal Secrets | 2018 |
| 7 | Blessed Union | 2018 |
| 8 | Rising Darkness | 2018 |
| 9 | Courage & Defiance | 2019 |
Career at a glance
More often than not, the next Chrissy Peebles novel has come out in the same year as the one before. The longest unbroken run is 8 years with a novel in each, 2012 to 2019.
Story collections
2
Novellas
3
Most recent
2019
Span
7 years
#16,114 of 25,214
Pace
6 novels a year
#167 of 24,545
48 novels in 8 years
Busiest year
2015
11 novels
Typical wait
Under a year
Between one novel and the next
Unbroken run
8 years
A novel every year, 2012 to 2019
How this career compares
Chrissy Peebles has more novels than 96% of the other 25,253 authors in the Reading Room, and more than 96% of the other 1,195 whose main genre is Paranormal Romance. Among the 842 whose first novel came out in 2012, Chrissy Peebles ranks #18.
| Measure | Chrissy Peebles | Median author | Ahead of |
|---|---|---|---|
| Novels | 48 | 7 | 96% |
| Years from first novel to latest | 7 | 12 | 30% |
| Novels per ten years | 60 | 6.7 | 99% |
| Measure | Chrissy Peebles | Median author | Ahead of |
|---|---|---|---|
| Novels | 48 | 8 | 96% |
| Years from first novel to latest | 7 | 6 | 55% |
| Novels per ten years | 60 | 13.3 | 96% |
Other authors in Paranormal Romance
- Milly Taiden193 novels
- H. P. Mallory177 novels
- Bella Forrest166 novels
- Evangeline Anderson124 novels
- Christine Pope119 novels
- Christine Feehan110 novels
- Celia Kyle84 novels
- Brenda Trim84 novels
All Paranormal Romance authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
