Paranormal Romance Authors: Benchmarks
Genre benchmarks · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
The Reading Room lists 1,196 authors whose main genre is Paranormal Romance. The median author among them has 8 novels published over 6 years, about 13.3 per ten years. Across all genres the median author has 7 novels over 12 years. 5 of the 1,196 (0%) have had a title on the New York Times hardcover fiction list.
Authors
1,196
Median novels
8
Median career
6 years
First novel to latest
Median pace
13.3
Novels per ten years
On the NYT list
0%
5 authors
The spread
| Measure | Lower quarter | Median | Upper quarter |
|---|---|---|---|
| Novels | 4 | 8 | 16 |
| Years from first novel to latest | 3 | 6 | 10 |
| Novels per ten years | 8.3 | 13.3 | 22.5 |
| Age at first novel | 32 | 39 | 44 |
| Books in a series | 3 | 3 | 5 |
Most novels
| Rank | Author | Novels | Detail |
|---|---|---|---|
| 1 | Milly Taiden | 193 | 2013 to 2026 |
| 2 | H. P. Mallory | 177 | 2009 to 2026 |
| 3 | Bella Forrest | 166 | 2012 to 2020 |
| 4 | Evangeline Anderson | 124 | 2005 to 2025 |
| 5 | Christine Pope | 119 | 2011 to 2026 |
| 6 | Christine Feehan | 110 | 1999 to 2026 |
| 7 | Celia Kyle | 84 | 2012 to 2025 |
| 7 | Brenda Trim | 84 | 2015 to 2023 |
| 9 | Linsey Hall | 80 | 2014 to 2023 |
| 10 | Bianca D'Arc | 79 | 2006 to 2025 |
Longest careers
| Rank | Author | Years | Detail |
|---|---|---|---|
| 1 | Mickee Madden | 29 years | 1995 to 2024 |
| 1 | Eugenia Riley | 29 years | 1992 to 2021 |
| 3 | Marilyn Campbell | 26 years | 1992 to 2018 |
| 4 | P. C. Cast | 25 years | 2001 to 2026 |
| 5 | Amanda Stevens | 24 years | 1993 to 2017 |
| 6 | Nancy Gideon | 23 years | 1994 to 2017 |
| 6 | Nalini Singh | 23 years | 2003 to 2026 |
| 8 | T. S. Snow | 22 years | 2004 to 2026 |
| 9 | Morgan Hawke | 21 years | 2004 to 2025 |
| 9 | Von Jocks | 21 years | 1993 to 2014 |
Most novels a year
| Rank | Author | A year | Detail |
|---|---|---|---|
| 1 | Milly Taiden | 13.8 | 193 novels in 14 years |
| 2 | H. P. Mallory | 9.8 | 177 novels in 18 years |
| 3 | Linsey Hall | 8 | 80 novels in 10 years |
| 4 | Christine Pope | 7.4 | 119 novels in 16 years |
| 5 | Rebecca Royce | 6.3 | 76 novels in 12 years |
| 6 | Tim O'Rourke | 6.1 | 61 novels in 10 years |
| 7 | Celia Kyle | 6 | 84 novels in 14 years |
| 8 | Evangeline Anderson | 5.9 | 124 novels in 21 years |
| 9 | Holly Hook | 5.3 | 64 novels in 12 years |
| 10 | Cheree Alsop | 5.2 | 57 novels in 11 years |
All Paranormal Romance authors and series
An author is counted under one genre, their main one. Novels counts the novels listed on the author's page, in any genre. Career is the years from the first novel to the latest published in the author's lifetime, and pace is novels divided by those years, counting both ends. The longest careers count one person's own name with a birth year on record. See the methodology.
