Author
Alexander McCall Smith Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Alexander McCall Smith has 115 novels in the Reading Room, published from 1990 to 2026. 103 belong to 14 series, and 12 are listed outside them. The No. 1 Ladies' Detective Agency is the longest series, with 27 books. By number of novels, Alexander McCall Smith ranks #103 of 25,329 authors in the Reading Room. The Reading Room also lists 9 story collections by Alexander McCall Smith.
Alexander McCall Smith was born in 1948. The earliest novel listed here came out in 1990, the year the author turned 42.
Novels
115
#103 of 25,329
Series
14
#151 of 25,329
Outside listed series
12
10% of novels
First novel
1990
All books in publication order
The No. 1 Ladies' Detective Agency in order
Professor Dr von Igelfeld Entertainments in order
| No. | Title | Published |
|---|---|---|
| 1 | Portuguese Irregular Verbs | 1997 |
| 2 | The Finer Points of Sausage Dogs | 2003 |
| 3 | At the Villa of Reduced Circumstances | 2003 |
| 4 | Unusual Uses for Olive Oil | 2011 |
| 5 | Your Inner Hedgehog | 2021 |
| 6 | The Lost Language of Oysters | 2025 |
| 7 | The 2 Pillars of Wisdom | 2004 |
44 Scotland Street in order
| No. | Title | Published |
|---|---|---|
| 1 | 44 Scotland Street | 2004 |
| 2 | Espresso Tales | 2004 |
| 3 | Love over Scotland | 2006 |
| 4 | The World According to Bertie | 2007 |
| 5 | The Unbearable Lightness of Scones | 2008 |
| 6 | The Importance of Being Seven | 2010 |
| 7 | Bertie Plays The Blues | 2011 |
| 8 | Sunshine on Scotland Street | 2012 |
| 9 | Bertie's Guide to Life and Mothers | 2013 |
| 10 | The Revolving Door of Life | 2015 |
| 11 | The Bertie Project | 2016 |
| 12 | A Time of Love and Tartan | 2017 |
| 13 | The Peppermint Tea Chronicles | 2019 |
| 14 | A Promise of Ankles | 2020 |
| 15 | Love in the Time of Bertie | 2022 |
| 16 | The Enigma of Garlic | 2023 |
| 17 | The Stellar Debut of Galactica MacFee | 2024 |
The Sunday Philosophy Club in order
| No. | Title | Published |
|---|---|---|
| 1 | The Sunday Philosophy Club | 2004 |
| 2 | Friends, Lovers, Chocolate | 2005 |
| 3 | The Right Attitude to Rain | 2006 |
| 4 | The Careful Use of Compliments | 2007 |
| 5 | The Comfort of Saturdays | 2008 |
| 6 | The Lost Art of Gratitude | 2009 |
| 7 | The Charming Quirks of Others | 2007 |
| 8 | The Forgotten Affairs of Youth | 2011 |
| 9 | The Perils of Morning Coffee | 2011 |
| 10 | The Uncommon Appeal of Clouds | 2012 |
| 11 | The Novel Habits of Happiness | 2015 |
| 12 | At the Reunion Buffet | 2015 |
| 13 | Sweet, Thoughtful Valentine | 2016 |
| 14 | A Distant View of Everything | 2017 |
| 15 | The Quiet Side of Passion | 2018 |
| 16 | The Geometry of Holding Hands | 2020 |
| 17 | The Sweet Remnants of Summer | 2022 |
| 18 | The Conditions of Unconditional Love | 2024 |
Corduroy Mansions in order
| No. | Title | Published |
|---|---|---|
| 1 | Corduroy Mansions | 2009 |
| 2 | The Dog Who Came in from the Cold | 2010 |
| 3 | A Conspiracy of Friends | 2011 |
Paul Stuart in order
| No. | Title | Published |
|---|---|---|
| 1 | My Italian Bulldozer | 2016 |
| 2 | The Second-Worst Restaurant in France | 2019 |
Detective Varg in order
| No. | Title | Published |
|---|---|---|
| 1 | The Strange Case of the Moderate Extremists | 2019 |
| 2 | The Department of Sensitive Crimes | 2019 |
| 3 | Varg in Love | 2019 |
| 4 | The Talented Mr. Varg | 2020 |
| 5 | The Man with the Silver Saab | 2021 |
| 6 | The Discreet Charm of the Big Bad Wolf | 2023 |
Perfect Passion Company in order
| No. | Title | Published |
|---|---|---|
| 1 | Cook for Me | 2023 |
| 2 | The Perfect Passion Company | 2024 |
| 3 | Looking For You: A Novel | 2025 |
Akimbo in order
| No. | Title | Published |
|---|---|---|
| 1 | Akimbo and the Elephants | 1990 |
| 2 | Akimbo and the Lions | 1992 |
| 3 | Akimbo and the Crocodile Man | 1993 |
| 4 | Akimbo and the Snakes | 2007 |
| 5 | Akimbo and the Baboons | 2008 |
Harriet Bean in order
| No. | Title | Published |
|---|---|---|
| 1 | The Five Lost Aunts of Harriet Bean | 1990 |
| 2 | Harriet Bean and the League of Cheats | 1991 |
| 3 | The Cowgirl Aunt of Harriet Bean | 1993 |
Max & Maddy in order
| No. | Title | Published |
|---|---|---|
| 1 | Max & Maddy and the Bursting Balloons Mystery | 1997 |
| 2 | Max & Maddy and the Chocolate Money Mystery | 1999 |
Young Precious Ramotswe in order
| No. | Title | Published |
|---|---|---|
| 1 | Precious and the Puggies | 2011 |
| 2 | Precious and the Mystery of Meerkat Hill | 2012 |
| 3 | Precious and the Mystery of the Missing Lion | 2013 |
| 4 | Precious and the Zebra Necklace | 2015 |
School Ship Tobermory in order
| No. | Title | Published |
|---|---|---|
| 1 | School Ship Tobermory | 2015 |
| 2 | The Sands of Shark Island | 2016 |
| 3 | The Race to Kangaroo Cliff | 2018 |
| 4 | The Secret of the Dark Waterfall | 2019 |
Big-Top in order
| No. | Title | Published |
|---|---|---|
| 1 | The Case of the Vanishing Granny | 2019 |
| 2 | The Great Clown Conundrum | 2019 |
Career at a glance
More often than not, the next Alexander McCall Smith novel has come out in the same year as the one before. The longest unbroken run is 30 years with a novel in each, 1997 to 2026. The most productive five years were 2015 to 2019, with 28 novels, 24% of the total. The last ten years (2017 to 2026) have brought 43 novels, against 26.7 per ten years from 1990 to 2016.
Story collections
9
Most recent
2026
Span
36 years
#2,267 of 25,214
Pace
3.1 novels a year
#828 of 24,545
115 novels in 37 years
Busiest year
2019
9 novels
Longest gap
4 years
1993 to 1997
Typical wait
Under a year
Between one novel and the next
Unbroken run
30 years
A novel every year, 1997 to 2026
Best five years
28 novels
2015 to 2019
Last ten years
43 novels
26.7 per ten years before
Born
1948
Age at first novel
42
Published 1990
Age at latest novel
78
Published 2026
More of the novels came out in the author's 60s than in any other decade of life: 45 of 115. The latest came out the year the author turned 78.
On the bestseller list
Alexander McCall Smith first reached the list in May 2003 with The Kalahari Typing School for Men, 13 years after the first novel listed here, in the year the author turned 55. 12 novels were published before it. 24 of the 92 novels published from 1990 to 2020 reached the list (26%). A new title reached the list in each of 17 years running, 2003 to 2019.
Bestsellers
24
#35 of 1,999
Weeks on the list
68
Longest run
7 weeks
In the Company of Cheerful Ladies
| First listed | Title | Weeks | Peak |
|---|---|---|---|
| 2003 | The Kalahari Typing School for Men | 1 | 15 |
| 2004 | The Full Cupboard of Life | 5 | 7 |
| 2004 | The Sunday Philosophy Club | 5 | 11 |
| 2005 | In the Company of Cheerful Ladies | 7 | 6 |
| 2005 | Friends, Lovers, Chocolate | 2 | 11 |
| 2006 | Blue Shoes & Happiness | 6 | 2 |
| 2006 | The Right Attitude to Rain | 1 | 11 |
| 2007 | The Good Husband of Zebra Drive | 6 | 4 |
| 2008 | The Miracle at Speedy Motors | 4 | 3 |
| 2008 | The Comforts of a Muddy Saturday | 1 | 16 |
| 2009 | Tea Time for the Traditionally Built | 6 | 2 |
| 2009 | The Lost Art of Gratitude | 1 | 13 |
| 2010 | The Double Comfort Safari Club | 4 | 3 |
| 2011 | The Saturday Big Tent Wedding Party | 3 | 3 |
| 2012 | The Limpopo Academy of Private Detection | 5 | 4 |
| 2012 | The Uncommon Appeal of Clouds | 1 | 16 |
| 2013 | The Minor Adjustment Beauty Salon | 1 | 5 |
| 2014 | The Handsome Man's De Luxe Café | 3 | 6 |
| 2015 | The Woman Who Walked in Sunshine | 1 | 7 |
| 2016 | Precious and Grace | 1 | 7 |
| 2017 | The House of Unexpected Sisters | 1 | 8 |
| 2018 | The Colors of All the Cattle | 1 | 12 |
| 2019 | The Department of Sensitive Crimes | 1 | 14 |
| 2019 | To the Land of Long Lost Friends | 1 | 12 |
How this career compares
Alexander McCall Smith has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 99% of the other 304 whose main genre is Mystery and Detective. Among the 2,121 authors born in the 1940s, Alexander McCall Smith ranks #20 by number of novels. Among the 278 whose first novel came out in 1990, Alexander McCall Smith ranks #2.
| Measure | Alexander McCall Smith | Median author | Ahead of |
|---|---|---|---|
| Novels | 115 | 7 | 99% |
| Years from first novel to latest | 36 | 12 | 89% |
| Novels per ten years | 31.1 | 6.7 | 96% |
| Measure | Alexander McCall Smith | Median author | Ahead of |
|---|---|---|---|
| Novels | 115 | 10 | 99% |
| Years from first novel to latest | 36 | 17 | 76% |
| Novels per ten years | 31.1 | 7.5 | 95% |
Other authors in Mystery and Detective
- Cecil Street145 novels
- Marion Chesney136 novels
- Carolyn Keene110 novels
- Franklin W. Dixon112 novels
- Fred M. White108 novels
- Carolyn Wells91 novels
- Anthony Gilbert89 novels
- Paul C. Doherty112 novels
All Mystery and Detective authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
