Romantasy Authors: Benchmarks
Genre benchmarks · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
The Reading Room lists 169 authors whose main genre is Romantasy. The median author among them has 8 novels published over 5 years, about 15 per ten years. Across all genres the median author has 7 novels over 12 years.
Authors
169
Median novels
8
Median career
5 years
First novel to latest
Median pace
15
Novels per ten years
The spread
| Measure | Lower quarter | Median | Upper quarter |
|---|---|---|---|
| Novels | 4 | 8 | 17 |
| Years from first novel to latest | 3 | 5 | 8 |
| Novels per ten years | 10 | 15 | 23.8 |
| Books in a series | 2 | 3 | 4 |
Most novels
| Rank | Author | Novels | Detail |
|---|---|---|---|
| 1 | Amy Boyles | 81 | 2016 to 2026 |
| 2 | Eva Chase | 76 | 2015 to 2024 |
| 3 | Lucía Ashta | 61 | 2013 to 2026 |
| 4 | Tamar Sloan | 58 | 2018 to 2024 |
| 5 | Lola Glass | 53 | 2020 to 2023 |
| 6 | Jenna Wolfhart | 43 | 2017 to 2024 |
| 7 | Laura Greenwood | 41 | 2017 to 2026 |
| 8 | Miranda Martin | 39 | 2016 to 2020 |
| 8 | Kendra Moreno | 39 | 2018 to 2023 |
| 10 | Lidiya Foxglove | 38 | 2017 to 2021 |
Longest careers
| Rank | Author | Years | Detail |
|---|---|---|---|
| 1 | M. J. Scott | 15 years | 2011 to 2026 |
| 2 | Marissa Doyle | 14 years | 2008 to 2022 |
| 2 | Hildie McQueen | 14 years | 2011 to 2025 |
| 2 | Elizabeth Vaughan | 14 years | 2005 to 2019 |
| 5 | Callie Hart | 13 years | 2012 to 2025 |
| 5 | Wendy Rathbone | 13 years | 2013 to 2026 |
| 7 | Saranna DeWylde | 12 years | 2010 to 2022 |
| 7 | Heather Frost | 12 years | 2011 to 2023 |
| 7 | Rebecca Yarros | 12 years | 2014 to 2026 |
| 10 | Abubakar Adam Ibrahim | 11 years | 2012 to 2023 |
Most novels a year
| Rank | Author | A year | Detail |
|---|---|---|---|
| 1 | Eva Chase | 7.6 | 76 novels in 10 years |
| 2 | Amy Boyles | 7.4 | 81 novels in 11 years |
| 3 | Lucía Ashta | 4.4 | 61 novels in 14 years |
| 4 | Laura Greenwood | 4.1 | 41 novels in 10 years |
| 5 | Caroline Peckham | 3.7 | 37 novels in 10 years |
| 6 | Callie Hart | 2.7 | 38 novels in 14 years |
| 7 | Angela J. Ford | 2.5 | 25 novels in 10 years |
| 8 | Wendy Rathbone | 2.4 | 34 novels in 14 years |
| 9 | Catherine Banks | 2.3 | 28 novels in 12 years |
| 10 | Juliette Cross | 2.2 | 29 novels in 13 years |
All Romantasy authors and series
An author is counted under one genre, their main one. Novels counts the novels listed on the author's page, in any genre. Career is the years from the first novel to the latest published in the author's lifetime, and pace is novels divided by those years, counting both ends. The longest careers count one person's own name with a birth year on record. See the methodology.
