Author
Susan Sizemore Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Susan Sizemore has 56 novels in the Reading Room, published from 1992 to 2015. 35 belong to 8 series, and 21 are listed outside them. Primes is the longest series, with 14 books. By number of novels, Susan Sizemore ranks #660 of 25,329 authors in the Reading Room. The Reading Room also lists 3 story collections by Susan Sizemore.
Susan Sizemore was born in 1951 and died in 2020. The earliest novel listed here came out in 1992, the year the author turned 41.
Novels
56
#660 of 25,329
Series
8
#539 of 25,329
Outside listed series
21
38% of novels
First novel
1992
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1992 | Wings of the Storm | Time Search 1 |
| 1993 | My First Duchess | No series recorded |
| 1994 | My Own True Love | Standalone |
| 1995 | Nothing Else Matters | No series recorded |
| 1996 | The Autumn Lord | Standalone |
| 1996 | After the Storm | Time Search 2 |
| 1997 | A Stirring of Dust | Forever Knight |
| 1997 | Forever Knight: A Stirring of the Dust | No series recorded |
| 1997 | One of These Nights | Standalone |
| 1997 | Stranger by Her Side | No series recorded |
| 1999 | The Price of Innocence | No series recorded |
| 1999 | Moons' Dreaming | Children of the Rock 1 |
| 1999 | The Hunt | Laws of the Blood 1 |
| 2000 | His Last Best Hope | No series recorded |
| 2000 | On A Long Ago Night | No series recorded |
| 2000 | Moons' Dancing | Children of the Rock 2 |
| 2000 | Partners | Laws of the Blood 2 |
| 2001 | The Price of Passion | No series recorded |
| 2001 | Companions | Laws of the Blood 3 |
| 2002 | Deceptions | Laws of the Blood 4 |
| 2002 | Too Wicked to Marry | MacLeods of Skye Court 1 |
| 2003 | Heroes | Laws of the Blood 5 |
| 2003 | Captured Innocence | MacLeods of Skye Court 2 |
| 2003 | I Burn for You | Primes 1 |
| 2004 | I Thirst for You | Primes 2 |
| 2005 | Walking on the Moon | Standalone |
| 2005 | Scandalous Miranda | MacLeods of Skye Court 3 |
| 2005 | I Hunger for You | Primes 3 |
| 2006 | A Kind of Magic | Standalone |
| 2006 | Master of Darkness | Primes 4 |
| 2006 | Primal Heat | Primes 5 |
| 2007 | Gates of Hell | Standalone |
| 2007 | Moon Fever | Primes |
| 2007 | Primal Desires | Primes 6 |
| 2008 | Primal Needs | Primes 7 |
| 2009 | Dark Stranger | Primes 8 |
| 2010 | Dish of the Day | No series recorded |
| 2010 | Primal Instincts | Primes 9 |
| 2011 | A Little Death | Story collection |
| 2011 | Sammy's Song | Standalone |
| 2011 | The Devil You Know | No series recorded |
| 2011 | Memory of Morning | Dr Cliff and Lord North 1 |
| 2011 | Primal Call | Primes |
| 2012 | Dancing with the Star | Story collection |
| 2012 | That God Won't Hunt | No series recorded |
| 2012 | Vampire Family Values | No series recorded |
| 2012 | Virgin of the Spring | No series recorded |
| 2012 | My Dearest | Dr Cliff and Lord North 2 |
| 2012 | Personal Demon | Laws of the Blood 6 |
| 2012 | Black Snow | Living Dead Girl 1 |
| 2012 | By Sun and Candlelight | Primes |
| 2012 | Primal Cravings | Primes |
| 2012 | Stealing Magic | Primes |
| 2013 | Bad Wolf | Living Dead Girl 2 |
| 2014 | Blood2Blood | Laws of the Blood 7 |
| 2015 | Shattered Journey | Blue Death 1 |
| 2015 | Golden Lash | Blue Death 2 |
| 2015 | Blue Death | Blue Death 3 |
| 2017 | Living Dead Girl | Story collection, Living Dead Girl |
Laws of the Blood in order
| No. | Title | Published |
|---|---|---|
| 1 | The Hunt | 1999 |
| 2 | Partners | 2000 |
| 3 | Companions | 2001 |
| 4 | Deceptions | 2002 |
| 5 | Heroes | 2003 |
| 6 | Personal Demon | 2012 |
| 7 | Blood2Blood | 2014 |
Primes in order
| No. | Title | Published |
|---|---|---|
| 1 | I Burn for You | 2003 |
| 2 | I Thirst for You | 2004 |
| 3 | I Hunger for You | 2005 |
| 4 | Master of Darkness | 2006 |
| 5 | Primal Heat | 2006 |
| 6 | Primal Desires | 2007 |
| 7 | Primal Needs | 2008 |
| 8 | Dark Stranger | 2009 |
| 9 | Primal Instincts | 2010 |
| Stealing Magic | 2012 | |
| Moon Fever | 2007 | |
| By Sun and Candlelight | 2012 | |
| Primal Call | 2011 | |
| Primal Cravings | 2012 |
Time Search in order
| No. | Title | Published |
|---|---|---|
| 1 | Wings of the Storm | 1992 |
| 2 | After the Storm | 1996 |
Dr Cliff and Lord North in order
| No. | Title | Published |
|---|---|---|
| 1 | Memory of Morning | 2011 |
| 2 | My Dearest | 2012 |
MacLeods of Skye Court in order
| No. | Title | Published |
|---|---|---|
| 1 | Too Wicked to Marry | 2002 |
| 2 | Captured Innocence | 2003 |
| 3 | Scandalous Miranda | 2005 |
Living Dead Girl in order
| No. | Title | Published |
|---|---|---|
| 1 | Black Snow | 2012 |
| 2 | Bad Wolf | 2013 |
| Living Dead Girl story collection | 2017 |
Blue Death in order
| No. | Title | Published |
|---|---|---|
| 1 | Shattered Journey | 2015 |
| 2 | Golden Lash | 2015 |
| 3 | Blue Death | 2015 |
Children of the Rock in order
| No. | Title | Published |
|---|---|---|
| 1 | Moons' Dreaming | 1999 |
| 2 | Moons' Dancing | 2000 |
Career at a glance
More often than not, the next Susan Sizemore novel came out in the same year as the one before. The longest unbroken run is 17 years with a novel in each, 1999 to 2015. The most productive five years were 2011 to 2015, with 18 novels, 32% of the total.
Story collections
3
Most recent
2015
Span
23 years
#6,007 of 25,214
Pace
2.3 novels a year
#1,537 of 24,545
56 novels in 24 years
Busiest year
2012
9 novels
Longest gap
2 years
1997 to 1999
Typical wait
Under a year
Between one novel and the next
Unbroken run
17 years
A novel every year, 1999 to 2015
Best five years
18 novels
2011 to 2015
Born
1951
Died 2020
Age at first novel
41
Published 1992
Age at latest novel
64
Published 2015
More of the novels came out in the author's 50s than in any other decade of life: 21 of 56. The latest came out the year the author turned 64.
How this career compares
Susan Sizemore has more novels than 97% of the other 25,253 authors in the Reading Room. Among the 2,417 authors born in the 1950s, Susan Sizemore ranks #87 by number of novels. Among the 273 whose first novel came out in 1992, Susan Sizemore ranks #6.
| Measure | Susan Sizemore | Median author | Ahead of |
|---|---|---|---|
| Novels | 56 | 7 | 97% |
| Years from first novel to latest | 23 | 12 | 73% |
| Novels per ten years | 23.3 | 6.7 | 93% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
