Author
Susan Shreve Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Susan Shreve has 40 novels in the Reading Room, published from 1974 to 2019. None of them is in a series the Reading Room lists. By number of novels, Susan Shreve ranks #1,251 of 25,329 authors in the Reading Room.
Susan Shreve was born in 1939. The earliest novel listed here came out in 1974, the year the author turned 35.
Novels
40
#1,251 of 25,329
Outside listed series
40
100% of novels
First novel
1974
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1974 | A fortunate madness | No series recorded |
| 1977 | A Woman Like That | No series recorded |
| 1977 | The Nightmares of Geranium Street | No series recorded |
| 1978 | Loveletters | No series recorded |
| 1979 | Children of Power | No series recorded |
| 1979 | Family Secrets: Five Very Important Stories | No series recorded |
| 1980 | The Masquerade | No series recorded |
| 1982 | Miracle Play | No series recorded |
| 1982 | The Revolution of Mary Leary | No series recorded |
| 1984 | Dreaming of Heroes | No series recorded |
| 1985 | How I Saved the World on Purpose | No series recorded |
| 1987 | Lily and the Runaway Baby | No series recorded |
| 1988 | Queen of Hearts | Standalone |
| 1990 | A Country of Strangers | No series recorded |
| 1991 | The Gift of the Girl Who Couldn't Hear | No series recorded |
| 1992 | Wait for Me | No series recorded |
| 1993 | Amy Dunn Quits School | No series recorded |
| 1993 | The Bad Dreams of a Good Girl | No series recorded |
| 1993 | The Train Home | No series recorded |
| 1994 | Daughters of the New World | No series recorded |
| 1994 | Lucy Forever, Miss Rosetree, and the Stolen Baby | No series recorded |
| 1995 | The Formerly Great Alexander Family | No series recorded |
| 1995 | Zoe and Columbo | No series recorded |
| 1996 | The Visiting Physician | No series recorded |
| 1996 | Warts | No series recorded |
| 1997 | Glimmer | No series recorded |
| 1997 | Joshua T. Bates takes charge | No series recorded |
| 1997 | Lucy Forever and Miss Rosetree, Shrinks | No series recorded |
| 1999 | Jonah, the Whale | No series recorded |
| 1999 | The Goalie | No series recorded |
| 2000 | Ghost Cats | No series recorded |
| 2001 | Blister | No series recorded |
| 2001 | Plum and Jaggers | No series recorded |
| 2002 | Trout and Me | No series recorded |
| 2004 | Under the Watson's Porch | No series recorded |
| 2007 | A Student of Living Things | No series recorded |
| 2011 | The Lovely Shoes | No series recorded |
| 2012 | You Are the Love of My Life | No series recorded |
| 2015 | The search for Baby Ruby | No series recorded |
| 2019 | More News Tomorrow | No series recorded |
Career at a glance
The typical wait between one Susan Shreve novel and the next is 1 year. The longest unbroken run is 8 years with a novel in each, 1990 to 1997. The most productive five years were 1993 to 1997, with 12 novels, 30% of the total. The last ten years (2017 to 2026) have brought 1 novel, against 9.1 per ten years from 1974 to 2016.
Most recent
2019
Span
45 years
#845 of 25,214
Pace
1 novel every 1.2 yrs
#9,110 of 24,545
40 novels in 46 years
Busiest year
1993
3 novels, matched in 1 other year
Longest gap
4 years
2007 to 2011
Typical wait
1 year
Between one novel and the next
Unbroken run
8 years
A novel every year, 1990 to 1997
Best five years
12 novels
1993 to 1997
Last ten years
1 novel
9.1 per ten years before
Born
1939
Age at first novel
35
Published 1974
Age at latest novel
80
Published 2019
More of the novels came out in the author's 50s than in any other decade of life: 15 of 40. The latest came out the year the author turned 80.
How this career compares
Susan Shreve has more novels than 94% of the other 25,253 authors in the Reading Room. Among the 1,256 authors born in the 1930s, Susan Shreve ranks #93 by number of novels. Among the 151 whose first novel came out in 1974, Susan Shreve ranks #14.
| Measure | Susan Shreve | Median author | Ahead of |
|---|---|---|---|
| Novels | 40 | 7 | 94% |
| Years from first novel to latest | 45 | 12 | 96% |
| Novels per ten years | 8.7 | 6.7 | 62% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
