Author
Lisa Samson Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Lisa Samson has 33 novels in the Reading Room, published from 1994 to 2015. 16 belong to 5 series, and 17 are listed outside them. Hollywood Nobody is the longest series, with 4 books. By number of novels, Lisa Samson ranks #1,778 of 25,329 authors in the Reading Room.
Novels
33
#1,778 of 25,329
Series
5
#1,296 of 25,329
Outside listed series
17
52% of novels
First novel
1994
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1994 | The Highlander & His Lady | Highlanders 1 |
| 1995 | The Legend of Robin Brodie | Highlanders 2 |
| 1996 | Conquered Heart | Abbey 1 |
| 1996 | The Temptation of Aaron Campbell | Highlanders 3 |
| 1997 | Love's Ransom | Abbey 2 |
| 1997 | The Warrior's Bride | Abbey 3 |
| 1998 | The Moment I Saw You | No series recorded |
| 1999 | Indigo Waters | Shades of Eternity 1 |
| 2000 | Fields of Gold | Shades of Eternity 2 |
| 2000 | Crimson Skies | Shades of Eternity 3 |
| 2001 | Songbird | No series recorded |
| 2001 | The Church Ladies | No series recorded |
| 2002 | Women's Intuition | No series recorded |
| 2004 | The Living End | No series recorded |
| 2004 | Tiger Lillie | No series recorded |
| 2005 | Club Sandwich | No series recorded |
| 2006 | Apples of Gold | No series recorded |
| 2006 | Straight Up | No series recorded |
| 2007 | Quaker Summer | No series recorded |
| 2007 | Hollywood Nobody | Hollywood Nobody 1 |
| 2008 | Bella | No series recorded |
| 2008 | Embrace Me | No series recorded |
| 2008 | Finding Hollywood Nobody | Hollywood Nobody 2 |
| 2008 | Romancing Hollywood Nobody | Hollywood Nobody 3 |
| 2008 | Goodbye, Hollywood Nobody | Hollywood Nobody 4 |
| 2009 | The Passion of Mary-Margaret | No series recorded |
| 2010 | Resurrection in May | No series recorded |
| 2012 | The Sky Beneath My Feet | No series recorded |
| 2012 | Facing the Hunchback of Notre Dame | Enchanted Attic 1 |
| 2012 | Saving Moby Dick | Enchanted Attic 2 |
| 2013 | Dueling with the Three Musketeers | Enchanted Attic 3 |
| 2014 | Runaway Saint | No series recorded |
| 2015 | A Thing of Beauty | No series recorded |
Highlanders in order
| No. | Title | Published |
|---|---|---|
| 1 | The Highlander & His Lady | 1994 |
| 2 | The Legend of Robin Brodie | 1995 |
| 3 | The Temptation of Aaron Campbell | 1996 |
Abbey in order
| No. | Title | Published |
|---|---|---|
| 1 | Conquered Heart | 1996 |
| 2 | Love's Ransom | 1997 |
| 3 | The Warrior's Bride | 1997 |
Shades of Eternity in order
| No. | Title | Published |
|---|---|---|
| 1 | Indigo Waters | 1999 |
| 2 | Fields of Gold | 2000 |
| 3 | Crimson Skies | 2000 |
Hollywood Nobody in order
| No. | Title | Published |
|---|---|---|
| 1 | Hollywood Nobody | 2007 |
| 2 | Finding Hollywood Nobody | 2008 |
| 3 | Romancing Hollywood Nobody | 2008 |
| 4 | Goodbye, Hollywood Nobody | 2008 |
Enchanted Attic in order
| No. | Title | Published |
|---|---|---|
| 1 | Facing the Hunchback of Notre Dame | 2012 |
| 2 | Saving Moby Dick | 2012 |
| 3 | Dueling with the Three Musketeers | 2013 |
Career at a glance
The typical wait between one Lisa Samson novel and the next is 1 year. The longest unbroken run is 9 years with a novel in each, 1994 to 2002. The most productive five years were 2004 to 2008, with 12 novels, 36% of the total.
Most recent
2015
Span
21 years
#6,831 of 25,214
Pace
1.5 novels a year
#3,495 of 24,545
33 novels in 22 years
Busiest year
2008
5 novels
Longest gap
2 years
2002 to 2004
Typical wait
1 year
Between one novel and the next
Unbroken run
9 years
A novel every year, 1994 to 2002
Best five years
12 novels
2004 to 2008
How this career compares
Lisa Samson has more novels than 92% of the other 25,253 authors in the Reading Room. Among the 303 whose first novel came out in 1994, Lisa Samson ranks #28.
| Measure | Lisa Samson | Median author | Ahead of |
|---|---|---|---|
| Novels | 33 | 7 | 92% |
| Years from first novel to latest | 21 | 12 | 70% |
| Novels per ten years | 15 | 6.7 | 82% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
