Author
Justin Richards Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Justin Richards has 89 novels in the Reading Room, published from 1994 to 2021. 72 belong to 14 series, and 17 are listed outside them. New Series Adventures is the longest series, with 55 books. By number of novels, Justin Richards ranks #196 of 25,329 authors in the Reading Room. The Reading Room also lists 2 story collections by Justin Richards.
Justin Richards was born in 1961 and died in 2026. The earliest novel listed here came out in 1994, the year the author turned 33.
Novels
89
#196 of 25,329
Series
14
#151 of 25,329
Outside listed series
17
19% of novels
First novel
1994
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1994 | Theatre of War | Doctor Who New Adventures 26 |
| 1995 | System Shock | Doctor Who Missing Adventures 11 |
| 1996 | The Sands of Time | Doctor Who Missing Adventures 22 |
| 1997 | Dragons' Wrath | Doctor Who New Adventures 63 |
| 1998 | Dreams of Empire | Doctor Who BBC Past Doctors |
| 1998 | Option Lock | Doctor Who BBC 8th Doctor |
| 1998 | The Medusa Effect | Doctor Who New Adventures 73 |
| 1999 | Millennium Shock | Doctor Who BBC Past Doctors |
| 1999 | Tears of the Oracle | Doctor Who New Adventures 81 |
| 1999 | The Joy Device | Doctor Who New Adventures 83 |
| 1999 | Demontage | Doctor Who book: Eighth Doctor Adventures 1 |
| 2000 | Grave Matter | Doctor Who BBC Past Doctors |
| 2000 | The Doomsday Manuscript | No series recorded |
| 2000 | The Banquo Legacy | Doctor Who book: Eighth Doctor Adventures 2 |
| 2000 | The Burning | Doctor Who book: Eighth Doctor Adventures 3 |
| 2001 | The Shadow in the Glass | Doctor Who BBC Past Doctors |
| 2002 | Time Zero | Doctor Who book: Eighth Doctor Adventures 4 |
| 2003 | The Paranormal Puppet Show | The Invisible Detective 1 |
| 2003 | Shadow Beast | The Invisible Detective 2 |
| 2003 | Ghost Soldiers | The Invisible Detective 3 |
| 2003 | Killing Time | The Invisible Detective 4 |
| 2004 | Sometime Never... | Doctor Who book: Eighth Doctor Adventures 5 |
| 2004 | The Inquiry | Gallifrey 1 |
| 2004 | The Faces of Evil | The Invisible Detective 5 |
| 2004 | Web of Anubis | The Invisible Detective 6 |
| 2005 | Pandora | Gallifrey 2 |
| 2005 | The Clockwise Man | New Series Adventures 1 |
| 2005 | The Deviant Strain | New Series Adventures 4 |
| 2005 | Stage Fright | The Invisible Detective 7 |
| 2005 | The Legion of the Dead | The Invisible Detective 8 |
| 2006 | Sure Fire | Chance Twins 1 |
| 2006 | The Death Collector | Department of Unclassified Artefacts 1 |
| 2006 | The Resurrection Casket | New Series Adventures 9 |
| 2007 | The Chaos Code | Standalone |
| 2007 | The Thirteenth Stone | The Sarah Jane Adventures |
| 2007 | Death Run | Chance Twins 2 |
| 2007 | Freeze-Framed | Time Runners 1 |
| 2007 | Rewind Assassin | Time Runners 2 |
| 2008 | Thunder Raker | Agent Alfie 1 |
| 2008 | The Parliament of Blood | Department of Unclassified Artefacts 2 |
| 2008 | Martha in the Mirror | New Series Adventures 22 |
| 2008 | Past Forward | Time Runners 3 |
| 2008 | Wipe Out | Time Runners 4 |
| 2009 | Sorted! | Agent Alfie 2 |
| 2009 | Licence to Fish | Agent Alfie 3 |
| 2009 | Sharp Shot | Chance Twins 3 |
| 2009 | First Strike | Chance Twins 4 |
| 2009 | The Dust of Ages | The Darksmith Legacy 1 |
| 2009 | The Depths of Despair | The Darksmith Legacy 4 |
| 2009 | The Planet of Oblivion | The Darksmith Legacy 7 |
| 2009 | The End of Time | The Darksmith Legacy 10 |
| 2010 | Code of the Krillitanes | Doctor Who New Series Quick Reads |
| 2010 | The Chamber of Shadows | Department of Unclassified Artefacts 3 |
| 2010 | The Bloodless Soldier | Jago & Litefoot 1 |
| 2010 | Apollo 23 | New Series Adventures 37 |
| 2010 | Nuclear Time | New Series Adventures 40 |
| 2010 | Demon Storm | The School of Night 1 |
| 2011 | Death Riders | Doctor Who New Series 2in1 |
| 2011 | Monster Island | Standalone |
| 2011 | The Skeleton Clock | No series recorded |
| 2011 | Disassembled | Gallifrey 3 |
| 2011 | Litefoot and Sanders | Jago & Litefoot 2 |
| 2011 | Dead Men's Tales | Jago & Litefoot 3 |
| 2011 | Creeping Terror | The School of Night 2 |
| 2012 | The Angel's Kiss: A Melody Malone Mystery | Doctor Who |
| 2012 | State of Emergency | Counter-Measures 1 |
| 2012 | The Hourglass Killers | Jago & Litefoot 4 |
| 2013 | Plague of the Cybermen | Doctor Who New Series |
| 2013 | The Wolfstone Curse | Standalone |
| 2013 | Ascension | Gallifrey 4 |
| 2013 | The Final Act | Jago & Litefoot 5 |
| 2013 | The Trial of George Litefoot | Jago & Litefoot 6 |
| 2014 | The Concrete Cage | Counter-Measures 2 |
| 2014 | The Wax Princess | Jago & Litefoot 7 |
| 2014 | Higson & Quick | Jago & Litefoot 8 |
| 2014 | Silhouette | New Series Adventures 53 |
| 2015 | I Went to a Marvellous Party | The Diary of River Song |
| 2015 | Time Lord Fairy Tales | Story collection |
| 2015 | The Suicide Exhibition | Department of Unclassified Artefacts 4 |
| 2015 | The Devil's Dicemen | Jago & Litefoot 9 |
| 2015 | Return of the Nightmare | Jago & Litefoot 10 |
| 2015 | The Museum of Curiosities | Jago & Litefoot 11 |
| 2015 | Jago & Litefoot & Strax: The Haunting | Jago & Litefoot 12 |
| 2016 | Living History | The Churchill Years |
| 2016 | The American Adventures | Story collection |
| 2016 | The Blood Red City | Department of Unclassified Artefacts 5 |
| 2016 | Masterpiece | Jago & Litefoot 13 |
| 2016 | Picture This | Jago & Litefoot 14 |
| 2016 | Warm Blood | Jago & Litefoot 15 |
| 2017 | Too Much Reality | Jago & Litefoot 16 |
| 2021 | A Command Performance | Jago & Litefoot 17 |
New Series Adventures in order
| No. | Title | Published |
|---|---|---|
| 1 | The Clockwise Man | 2005 |
| 2 | The Monsters Inside | 2005 |
| 3 | Winner Takes All | 2005 |
| 4 | The Deviant Strain | 2005 |
| 5 | Only Human | 2005 |
| 6 | The Stealers of Dreams | 2005 |
| 7 | The Stone Rose | 2006 |
| 8 | The Feast of the Drowned | 2006 |
| 9 | The Resurrection Casket | 2006 |
| 10 | The Nightmare of Black Island | 2006 |
| 11 | The Art of Destruction | 2006 |
| 12 | The Price of Paradise | 2006 |
| 13 | Sting of the Zygons | 2007 |
| 14 | The Last Dodo | 2007 |
| 15 | Wooden Heart | 2007 |
| 16 | Forever Autumn | 2007 |
| 17 | Sick Building | 2007 |
| 18 | Wetworld | 2007 |
| 19 | Wishing Well | 2007 |
| 20 | The Pirate Loop | 2007 |
| 21 | Peacemaker | 2007 |
| 22 | Martha in the Mirror | 2008 |
| 23 | Snowglobe 7 | 2008 |
| 24 | The Many Hands | 2008 |
| 25 | Ghosts of India | 2008 |
| 26 | The Doctor Trap | 2008 |
| 27 | Shining Darkness | 2008 |
| 28 | The Story of Martha | 2008 |
| 29 | Beautiful Chaos | 2008 |
| 30 | The Eyeless | 2008 |
| 31 | Judgement of the Judoon | 2009 |
| 32 | The Slitheen Excursion | 2009 |
| 33 | Prisoner of the Daleks | 2009 |
| 34 | The Taking of Chelsea 426 | 2009 |
| 35 | Autonomy | 2009 |
| 36 | The Krillitane Storm | 2009 |
| 37 | Apollo 23 | 2010 |
| 38 | Night of the Humans | 2010 |
| 39 | The Forgotten Army | 2010 |
| 40 | Nuclear Time | 2010 |
| 41 | The King's Dragon | 2010 |
| 42 | The Glamour Chase | 2010 |
| 43 | Dead of Winter | 2011 |
| 44 | The Way Through the Woods | 2011 |
| 45 | Hunter's Moon | 2011 |
| 46 | Touched by an Angel | 2011 |
| 47 | Paradox Lost | 2011 |
| 50 | The Dalek Generation | 2013 |
| 51 | Shroud of Sorrow | |
| 52 | The Blood Cell | 2014 |
| 53 | Silhouette | 2014 |
| 54 | The Crawling Terror | 2014 |
| 55 | Royal Blood | 2015 |
| 56 | Big Bang Generation | 2015 |
| 57 | Deep Time | 2015 |
The Invisible Detective in order
| No. | Title | Published |
|---|---|---|
| 1 | The Paranormal Puppet Show | 2003 |
| 2 | Shadow Beast | 2003 |
| 3 | Ghost Soldiers | 2003 |
| 4 | Killing Time | 2003 |
| 5 | The Faces of Evil | 2004 |
| 6 | Web of Anubis | 2004 |
| 7 | Stage Fright | 2005 |
| 8 | The Legion of the Dead | 2005 |
Chance Twins in order
| No. | Title | Published |
|---|---|---|
| 1 | Sure Fire | 2006 |
| 2 | Death Run | 2007 |
| 3 | Sharp Shot | 2009 |
| 4 | First Strike | 2009 |
Department of Unclassified Artefacts in order
| No. | Title | Published |
|---|---|---|
| 1 | The Death Collector | 2006 |
| 2 | The Parliament of Blood | 2008 |
| 3 | The Chamber of Shadows | 2010 |
| 4 | The Suicide Exhibition | 2015 |
| 5 | The Blood Red City | 2016 |
Time Runners in order
| No. | Title | Published |
|---|---|---|
| 1 | Freeze-Framed | 2007 |
| 2 | Rewind Assassin | 2007 |
| 3 | Past Forward | 2008 |
| 4 | Wipe Out | 2008 |
Agent Alfie in order
| No. | Title | Published |
|---|---|---|
| 1 | Thunder Raker | 2008 |
| 2 | Sorted! | 2009 |
| 3 | Licence to Fish | 2009 |
The School of Night in order
| No. | Title | Published |
|---|---|---|
| 1 | Demon Storm | 2010 |
| 2 | Creeping Terror | 2011 |
Gallifrey in order
| No. | Title | Published |
|---|---|---|
| 1 | The Inquiry | 2004 |
| 2 | Pandora | 2005 |
| 3 | Disassembled | 2011 |
| 4 | Ascension | 2013 |
Jago & Litefoot in order
| No. | Title | Published |
|---|---|---|
| 1 | The Bloodless Soldier | 2010 |
| 2 | Litefoot and Sanders | 2011 |
| 3 | Dead Men's Tales | 2011 |
| 4 | The Hourglass Killers | 2012 |
| 5 | The Final Act | 2013 |
| 6 | The Trial of George Litefoot | 2013 |
| 7 | The Wax Princess | 2014 |
| 8 | Higson & Quick | 2014 |
| 9 | The Devil's Dicemen | 2015 |
| 10 | Return of the Nightmare | 2015 |
| 11 | The Museum of Curiosities | 2015 |
| 12 | Jago & Litefoot & Strax: The Haunting | 2015 |
| 13 | Masterpiece | 2016 |
| 14 | Picture This | 2016 |
| 15 | Warm Blood | 2016 |
| 16 | Too Much Reality | 2017 |
| 17 | A Command Performance | 2021 |
Counter-Measures in order
| No. | Title | Published |
|---|---|---|
| 1 | State of Emergency | 2012 |
| 2 | The Concrete Cage | 2014 |
Doctor Who book: Eighth Doctor Adventures in order
| No. | Title | Published |
|---|---|---|
| 1 | Demontage | 1999 |
| 2 | The Banquo Legacy | 2000 |
| 3 | The Burning | 2000 |
| 4 | Time Zero | 2002 |
| 5 | Sometime Never... | 2004 |
Doctor Who New Adventures in order
| No. | Title | Published |
|---|---|---|
| 26 | Theatre of War | 1994 |
| 63 | Dragons' Wrath | 1997 |
| 73 | The Medusa Effect | 1998 |
| 81 | Tears of the Oracle | 1999 |
| 83 | The Joy Device | 1999 |
Doctor Who Missing Adventures in order
| No. | Title | Published |
|---|---|---|
| 11 | System Shock | 1995 |
| 22 | The Sands of Time | 1996 |
The Darksmith Legacy in order
| No. | Title | Published |
|---|---|---|
| 1 | The Dust of Ages | 2009 |
| 4 | The Depths of Despair | 2009 |
| 7 | The Planet of Oblivion | 2009 |
| 10 | The End of Time | 2009 |
Career at a glance
More often than not, the next Justin Richards novel came out in the same year as the one before. The longest unbroken run is 24 years with a novel in each, 1994 to 2017. The most productive five years were 2007 to 2011, with 31 novels, 35% of the total.
Story collections
2
Most recent
2021
Span
27 years
#4,611 of 25,214
Pace
3.2 novels a year
#797 of 24,545
89 novels in 28 years
Busiest year
2009
8 novels
Longest gap
4 years
2017 to 2021
Typical wait
Under a year
Between one novel and the next
Unbroken run
24 years
A novel every year, 1994 to 2017
Best five years
31 novels
2007 to 2011
Born
1961
Died 2026
Age at first novel
33
Published 1994
Age at latest novel
60
Published 2021
More of the novels came out in the author's 40s than in any other decade of life: 42 of 89. The latest came out the year the author turned 60.
How this career compares
Justin Richards has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 98% of the other 1,566 whose main genre is Science Fiction. Among the 2,254 authors born in the 1960s, Justin Richards ranks #14 by number of novels. Among the 303 whose first novel came out in 1994, Justin Richards ranks #2.
| Measure | Justin Richards | Median author | Ahead of |
|---|---|---|---|
| Novels | 89 | 7 | 99% |
| Years from first novel to latest | 27 | 12 | 79% |
| Novels per ten years | 31.8 | 6.7 | 96% |
| Measure | Justin Richards | Median author | Ahead of |
|---|---|---|---|
| Novels | 89 | 7 | 98% |
| Years from first novel to latest | 27 | 12 | 75% |
| Novels per ten years | 31.8 | 6.8 | 95% |
Other authors in Science Fiction
- David Robbins303 novels
- Kenneth Bulmer163 novels
- Andre Norton161 novels
- John Lymington157 novels
- Andrew J. Offutt133 novels
- Dean Wesley Smith131 novels
- Katherine Applegate165 novels
- Kevin J. Anderson125 novels
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
