Author
Judith Reeves-Stevens Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Judith Reeves-Stevens has 29 novels in the Reading Room, published from 1981 to 2016. 20 belong to 4 series, and 9 are listed outside them. Star Trek is the longest series, with 260 books. By number of novels, Judith Reeves-Stevens ranks #2,226 of 25,329 authors in the Reading Room.
Judith Reeves-Stevens was born in 1953. The earliest novel listed here came out in 1981, the year the author turned 28.
Novels
29
#2,226 of 25,329
Series
4
#1,861 of 25,329
Outside listed series
9
31% of novels
First novel
1981
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1981 | Bloodshift | No series recorded |
| 1985 | Dreamland | No series recorded |
| 1987 | Children of the Shroud | No series recorded |
| 1988 | Memory Prime | Star Trek |
| 1989 | Nighteyes | No series recorded |
| 1990 | Dark Matter | No series recorded |
| 1990 | Shifter | Chronicles of Galen Sword 1 |
| 1990 | Prime Directive | Star Trek |
| 1991 | Nightfeeder | Chronicles of Galen Sword 2 |
| 1993 | Alien Nation: The Day of Descent | Alien Nation |
| 1994 | Federation | Star Trek |
| 1995 | The Ashes of Eden | Star Trek |
| 1996 | The Return | Star Trek |
| 1997 | Avenger | Star Trek |
| 1998 | Icefire | Icefire 1 |
| 1998 | Spectre | Star Trek |
| 1999 | Quicksilver | No series recorded |
| 1999 | Dark Victory | Star Trek |
| 2000 | The Fall of Terok Nor | Millennium 1 |
| 2000 | The War of the Prophets | Millennium 2 |
| 2000 | Inferno | Millennium 3 |
| 2001 | Preserver | Star Trek |
| 2002 | Captain's Glory | Star Trek |
| 2002 | Captain's Peril | Star Trek |
| 2003 | Dark Hunter | Chronicles of Galen Sword 4 |
| 2005 | Freefall | Icefire 2 |
| 2007 | Academy: Collision Course | Star Trek |
| 2010 | Search | Standalone |
| 2016 | Wraith | Standalone |
Star Trek in order
| No. | Title | Published |
|---|---|---|
| Mission to Horatius | 1968 | |
| Intersection Point | 1976 | |
| The Enchanted Pool | 1976 | |
| Visit to a Weird Planet Revisited | 1976 | |
| The Winged Dreamers | 1976 | |
| Spock, Messiah! | 1976 | |
| Ni Var | 1976 | |
| Planet of Judgment | 1977 | |
| The Price of the Phoenix | 1977 | |
| Snake Pit! | 1978 | |
| The Patient Parasites | 1978 | |
| In the Maze | 1978 | |
| Cave-In | 1978 | |
| Marginal Existence | 1978 | |
| The Procrustean Petard | 1978 | |
| Surprise! | 1978 | |
| The Starless World | 1978 | |
| Vulcan! | 1978 | |
| Star Trek: The Motion Picture | 1979 | |
| Trek to Madworld | 1979 | |
| World Without End | 1979 | |
| The Covenant of the Crown | 1981 | |
| The Entropy Effect | 1981 | |
| The Klingon Gambit | 1981 | |
| The Abode of Life | 1982 | |
| The Prometheus Design | 1982 | |
| Black Fire | 1983 | |
| Mutiny on the Enterprise | 1983 | |
| The Wounded Sky | 1983 | |
| Triangle | 1983 | |
| Web of the Romulans | 1983 | |
| Yesterday's Son | 1983 | |
| Corona | 1984 | |
| My Enemy, My Ally | 1984 | |
| The Final Reflection | 1984 | |
| The Tears of the Singers | 1984 | |
| The Trellisane Confrontation | 1984 | |
| The Vulcan Academy Murders | 1984 | |
| Ishmael | 1985 | |
| Killing Time | 1985 | |
| Dwellers in the Crucible | 1985 | |
| Shadow Lord | 1985 | |
| Pawns and Symbols | 1985 | |
| Uhura's Song | 1985 | |
| Battlestations! | 1986 | |
| Crisis on Centaurus | 1986 | |
| Demons | 1986 | |
| Dreadnought! | 1986 | |
| Mindshadow | 1986 | |
| How Much For Just The Planet? | 1987 | |
| Bloodthirst | 1987 | |
| Chain of Attack | 1987 | |
| Deep Domain | 1987 | |
| Dreams of the Raven | 1987 | |
| The Romulan Way | 1987 | |
| Strangers from the Sky | 1987 | |
| Timetrap | 1988 | |
| Memory Prime | 1988 | |
| The Final Nexus | 1988 | |
| The IDIC Epidemic | 1988 | |
| The Three-Minute Universe | 1988 | |
| Time for Yesterday | 1988 | |
| Spock's World | 1988 | |
| 47 | The Kobayashi Maru | 1989 |
| 70 | Traitor Winds | |
| 73 | Recovery | |
| Double, Double | 1989 | |
| The Cry of the Onlies | 1989 | |
| Vulcan's Glory | 1989 | |
| Home is the Hunter | 1990 | |
| Doctor's Orders | 1990 | |
| Enemy Unseen | 1990 | |
| Prime Directive | 1990 | |
| Rules Of Engagement | 1990 | |
| The Pandora Principle | 1990 | |
| Ghost Walker | 1991 | |
| A Flag Full of Stars | 1991 | |
| The Rift | 1991 | |
| From the Depths | 1993 | |
| The Starship Trap | 1993 | |
| Federation | 1994 | |
| Sarek | 1994 | |
| The Ashes of Eden | 1995 | |
| Aftershock | 1996 | |
| Cadet Kirk | 1996 | |
| Crisis on Vulcan | 1996 | |
| The Return | 1996 | |
| Heart of the Sun | 1997 | |
| Avenger | 1997 | |
| War Dragons | 1998 | |
| Where Sea Meets Sky | 1998 | |
| Spectre | 1998 | |
| 88 | Across the Universe | 1999 |
| Constitution | 1999 | |
| Enterprise | 1999 | |
| Republic | 1999 | |
| Dark Victory | 1999 | |
| Swordhunt | 2000 | |
| Challenger | 2000 | |
| Rough Trails | 2000 | |
| One Small Step | 2001 | |
| Cloak | 2001 | |
| Preserver | 2001 | |
| The Last Roundup | 2002 | |
| Captain's Blood | 2002 | |
| Captain's Glory | 2002 | |
| Captain's Peril | 2002 | |
| Exodus | 2004 | |
| Burning Dreams | 2006 | |
| Exiles | 2006 | |
| Academy: Collision Course | 2007 | |
| Demands of Honor | 2007 | |
| Epiphany | 2007 | |
| Inception | 2010 | |
| A Choice of Catastrophes | 2011 | |
| Cast No Shadow | 2011 | |
| Allegiance in Exile | 2013 | |
| Devil's Bargain | 2013 | |
| Child of Two Worlds | 2015 | |
| Crisis of Consciousness | 2015 | |
| Best Defense | 2016 | |
| Captain to Captain | 2016 | |
| Elusive Salvation | 2016 | |
| The Latter Fire | 2016 | |
| The Sleeping God | ||
| Soliloquy | ||
| Forged in Fire | ||
| Foul Deeds Will Rise | ||
| From History's Shadow | ||
| Future Imperfect | ||
| Garth of Izar | ||
| Gemini | ||
| Honor Blade | ||
| In the Name of Honor | ||
| Killing Blow | ||
| Mind Meld | ||
| No Time Like the Past | ||
| Past Prologue | ||
| Phaser Fight | ||
| Present Tense | ||
| Purgatory's Key | ||
| River of Blood | ||
| Sacrifices of War | ||
| Savage Trade | ||
| Seeds of Rage | ||
| Serpents in the Garden | ||
| That Which Divides | ||
| The Case of the Colonist's Corpse | ||
| The Children of Kings | ||
| The Edge of the Sword | ||
| The Empty Chair | ||
| The Face of the Unknown | ||
| The Folded World | ||
| The Rings of Time | ||
| The Shocks of Adversity | ||
| The Weight of Worlds | ||
| Troublesome Minds | ||
| Unspoken Truth | ||
| Vulcan's Forge | ||
| Vulcan's Heart | ||
| A Private Anecdote | ||
| The Lights in the Sky | ||
| The Last Tribble | ||
| Reflections | ||
| The Voyage Home | ||
| The Wrath of Khan | ||
| The Undiscovered Country | ||
| The Search for Spock | ||
| Probe | ||
| Twilight's End | ||
| The Fire and the Rose | ||
| Treaty's Law | ||
| The Fate of the Phoenix | ||
| The Great Starship Race | ||
| The Fearful Summons | ||
| First Strike | ||
| Mudd in Your Eye | ||
| The Star to Every Wandering | ||
| Death Count | ||
| Devil World | ||
| Ice Trap | ||
| The Disinherited | ||
| Shell Game | ||
| The Joy Machine | ||
| Provenance of Shadows | ||
| Renegade | ||
| Triptych | ||
| The First Law of Metaphysics | ||
| The Hero of My Own Life | ||
| Doctors Three | ||
| The Aliens Are Coming! | ||
| If I Lose Thee⦠| ||
| Family Matters | ||
| Prodigal Father | ||
| Tears for Eternity | ||
| Missed | ||
| Countdown | ||
| First Star I See Tonight | ||
| Scotty's Song | ||
| The Name of the Cat | ||
| Gone Native | ||
| A Bad Day for Koloth | ||
| The Quick and the Dead | ||
| Mind-Sifter | ||
| Seasons of Light and Darkness | ||
| The Rings Of Tautee | ||
| The Patrian Transgression | ||
| The Captain's Daughter | ||
| Enterprise: The First Adventure | ||
| Final Frontier | ||
| The Lost Years | ||
| Firestorm | ||
| Generations | ||
| Faces of Fire | ||
| First Frontier | ||
| Best Destiny | ||
| Crossroad | ||
| The Better Man | ||
| Perry's Planet | ||
| Death's Angel | ||
| Shadows on the Sun | ||
| Legacy | ||
| The Final Frontier | ||
| Windows on a Lost World | ||
| Sanctuary | ||
| The Galactic Whirlpool | ||
| The Face on the Barroom Floor | ||
| The Hunting | ||
| Book of Fulfillment | ||
| The Smallest Choices | ||
| Assignment: One | ||
| A Little More Action | ||
| The Trouble with Borg Tribbles | ||
| Disappearance on 21st Street | ||
| Legal Action | ||
| The Shoulders of Giants | ||
| Yeoman Figgs | ||
| Whales Weep Not | ||
| One Last Adventure | ||
| Marking Time | ||
| Ancient History | ||
| Bum Radish: Five Spins on a Turquoise Reindeer | ||
| The Higher Frontier | ||
| Star Trek II: Distress Call! | ||
| The Captain's Oath | ||
| Indomitable | ||
| The Trouble with Tribals | ||
| A Test of Character | ||
| All Fall Down | ||
| Project Blue Book | ||
| Obligations Discharged | ||
| A Sucker Born | ||
| Shanghaied | ||
| Demon | ||
| Don't Call Me Tiny | ||
| The Smell of Dead Roses | ||
| The Doomsday Gambit | ||
| Empty | ||
| The Antares Maelstrom | ||
| A Piece of the Pie |
Millennium in order
| No. | Title | Published |
|---|---|---|
| 1 | The Fall of Terok Nor | 2000 |
| 2 | The War of the Prophets | 2000 |
| 3 | Inferno | 2000 |
Icefire in order
| No. | Title | Published |
|---|---|---|
| 1 | Icefire | 1998 |
| 2 | Freefall | 2005 |
Chronicles of Galen Sword in order
| No. | Title | Published |
|---|---|---|
| 1 | Shifter | 1990 |
| 2 | Nightfeeder | 1991 |
| 4 | Dark Hunter | 2003 |
Career at a glance
The typical wait between one Judith Reeves-Stevens novel and the next is 1 year. The longest unbroken run is 11 years with a novel in each, 1993 to 2003. The most productive five years were 1998 to 2002, with 10 novels, 34% of the total.
Most recent
2016
Span
35 years
#2,473 of 25,214
Pace
1 novel every 1.2 yrs
#9,742 of 24,545
29 novels in 36 years
Busiest year
1990
3 novels, matched in 1 other year
Longest gap
6 years
2010 to 2016
Typical wait
1 year
Between one novel and the next
Unbroken run
11 years
A novel every year, 1993 to 2003
Best five years
10 novels
1998 to 2002
Born
1953
Age at first novel
28
Published 1981
Age at latest novel
63
Published 2016
More of the novels came out in the author's 40s than in any other decade of life: 15 of 29. The latest came out the year the author turned 63.
On the bestseller list
Judith Reeves-Stevens first reached the list in September 1990 with Prime Directive, 9 years after the first novel listed here, in the year the author turned 37. At least 5 novels were published before it.
Bestsellers
4
#413 of 1,999
Weeks on the list
19
Longest run
8 weeks
The Return
| First listed | Title | Weeks | Peak |
|---|---|---|---|
| 1990 | Prime Directive | 5 | 10 |
| 1994 | Star Trek Federation | 3 | 12 |
| 1996 | The Return | 8 | 4 |
| 1997 | Avenger | 3 | 13 |
How this career compares
Judith Reeves-Stevens has more novels than 90% of the other 25,253 authors in the Reading Room, and more than 86% of the other 1,566 whose main genre is Science Fiction. Among the 2,417 authors born in the 1950s, Judith Reeves-Stevens ranks #290 by number of novels. Among the 203 whose first novel came out in 1981, Judith Reeves-Stevens ranks #44.
| Measure | Judith Reeves-Stevens | Median author | Ahead of |
|---|---|---|---|
| Novels | 29 | 7 | 90% |
| Years from first novel to latest | 35 | 12 | 89% |
| Novels per ten years | 8.1 | 6.7 | 60% |
| Measure | Judith Reeves-Stevens | Median author | Ahead of |
|---|---|---|---|
| Novels | 29 | 7 | 86% |
| Years from first novel to latest | 35 | 12 | 85% |
| Novels per ten years | 8.1 | 6.8 | 59% |
Other authors in Science Fiction
- David Robbins303 novels
- Kenneth Bulmer163 novels
- Andre Norton161 novels
- John Lymington157 novels
- Andrew J. Offutt133 novels
- Dean Wesley Smith131 novels
- Katherine Applegate165 novels
- Kevin J. Anderson125 novels
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
