Author
John Vornholt Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
John Vornholt has 55 novels in the Reading Room, published from 1989 to 2010. 35 belong to 9 series, and 20 are listed outside them. Star Trek: The Next Generation is the longest series, with 152 books. By number of novels, John Vornholt ranks #683 of 25,329 authors in the Reading Room.
John Vornholt was born in 1951. The earliest novel listed here came out in 1989, the year the author turned 38.
Novels
55
#683 of 25,329
Series
9
#423 of 25,329
Outside listed series
20
36% of novels
First novel
1989
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1989 | Masks | Star Trek: The Next Generation 5 |
| 1991 | Contamination | Star Trek: The Next Generation |
| 1992 | Sanctuary | Star Trek: The Original Series |
| 1992 | War Drums | Star Trek: The Next Generation |
| 1993 | The Fabulist | Standalone |
| 1994 | Antimatter | Star Trek: Deep Space Nine |
| 1994 | Capture the Flag | Star Trek: The Next Generation |
| 1995 | Leather Wings | Earth 2 |
| 1995 | Babylon 5: Voices | Babylon 5 1 |
| 1995 | Babylon 5: Blood Oath | Babylon 5 2 |
| 1995 | Riverquest | Dinotopia 1 |
| 1996 | Aftershock | Star Trek Starfleet Academy |
| 1996 | The Tale of the Ghost Riders | Are You Afraid of the Dark? |
| 1996 | Sabertooth Mountain | Dinotopia 2 |
| 1996 | Crossfire | Star Trek: The Next Generation |
| 1996 | Rogue Saucer | Star Trek: The Next Generation |
| 1997 | Mind Meld | Star Trek: The Original Series |
| 1997 | Primal Rage: The Avatars | Standalone |
| 1997 | Yun and the Sea Serpent | Warriors of Virtue 1 |
| 1997 | Lai and the Headhunters | Warriors of Virtue 2 |
| 1997 | Tsun and the Rats | Warriors of Virtue 3 |
| 1997 | Chi and the Giant | Warriors of Virtue 4 |
| 1997 | Yee and the Wolves | Warriors of Virtue 5 |
| 1998 | Prisoner of Cabin 13 | Sabrina the Teenage Witch |
| 1998 | Valley of the Lizard | No series recorded |
| 1998 | Coyote Moon | Buffy and Angel 1 |
| 1998 | Behind Enemy Lines | Star Trek: The Next Generation |
| 1998 | Tunnel Trough the Stars | Star Trek: The Next Generation |
| 1999 | Haunts in the House | Sabrina the Teenage Witch |
| 1999 | Witchopoly | Sabrina the Teenage Witch |
| 1999 | Quarantine | Star Trek: The Next Generation |
| 2000 | Gone Fishin' | Sabrina the Teenage Witch: Salem's Tails |
| 2000 | Joyride | The Journey of Allen Strange |
| 2000 | Knock on Wood | Sabrina the Teenage Witch |
| 2000 | Les Trolls | No series recorded |
| 2000 | Mascot Mayhem | Sabrina the Teenage Witch: Salem's Tails |
| 2000 | Gemworld, Book One | Star Trek: The Next Generation |
| 2000 | Gemworld, Book Two | Star Trek: The Next Generation |
| 2000 | The Genesis Wave, Book One | Star Trek: The Next Generation |
| 2001 | The Spirits Within | No series recorded |
| 2001 | The Genesis Wave, Book Two | Star Trek: The Next Generation |
| 2002 | Dolphin Watch | Dinotopia 3 |
| 2002 | The Genesis Wave, Book Three | Star Trek: The Next Generation |
| 2002 | The Troll King | The Troll King Trilogy 1 |
| 2003 | Seven Crows | Buffy and Angel 2 |
| 2003 | Genesis Force | Star Trek: The Next Generation |
| 2003 | The Troll Queen | The Troll King Trilogy 2 |
| 2003 | The Troll Treasure | The Troll King Trilogy 3 |
| 2004 | A Time to Be Born | Star Trek: The Next Generation |
| 2004 | A Time to Die | Star Trek: The Next Generation |
| 2005 | Cupidity | Standalone |
| 2010 | The Curse of the Chain Veil | Planeswalker Novels |
| The Seven | Flight 29 Down 1 | |
| The Return | Flight 29 Down 2 | |
| Generations | Star Trek: The Next Generation |
Star Trek: The Next Generation in order
| No. | Title | Published |
|---|---|---|
| 1 | Ghost Ship | 1988 |
| 2 | The Children of Hamlin | 1988 |
| 3 | The Peacekeepers | 1988 |
| 4 | Power Hungry | 1989 |
| 5 | Masks | 1989 |
| 6 | Strike Zone | 1989 |
| 7 | Survivors | 1989 |
| 8 | The Captains' Honor | 1989 |
| 9 | A Call To Darkness | 1989 |
| 10 | A Rock and a Hard Place | 1990 |
| 11 | Gulliver's Fugitives | 1990 |
| Exiles | 1990 | |
| Metamorphosis | 1990 | |
| Doomsday World | 1990 | |
| The Eyes of the Beholders | 1990 | |
| Contamination | 1991 | |
| Reunion | 1991 | |
| Unification | 1991 | |
| Boogeymen | 1991 | |
| Fortune's Light | 1991 | |
| Perchance to Dream | 1991 | |
| Q-in-Law | 1991 | |
| Vendetta | 1991 | |
| Imzadi | 1992 | |
| Chains of Command | 1992 | |
| War Drums | 1992 | |
| Nightshade | 1992 | |
| Spartacus | 1992 | |
| Imbalance | 1992 | |
| Here There Be Dragons | 1993 | |
| Guises of the Mind | 1993 | |
| The Romulan Prize | 1993 | |
| Grounded | 1993 | |
| The Devil's Heart | 1993 | |
| Q-Squared | 1994 | |
| Foreign Foes | 1994 | |
| Debtors' Planet | 1994 | |
| Requiem | 1994 | |
| Balance of Power | 1994 | |
| Dark Mirror | 1994 | |
| Sins of Commission | 1994 | |
| All Good Things… | 1994 | |
| Capture the Flag | 1994 | |
| Into the Nebula | 1995 | |
| Secret of the Lizard People | 1995 | |
| The Last Stand | 1995 | |
| Blaze of Glory | 1995 | |
| The Romulan Stratagem | 1995 | |
| The Soldiers of Fear | 1996 | |
| Possession | 1996 | |
| Crossfire | 1996 | |
| Infiltrator | 1996 | |
| Kahless | 1996 | |
| Loyalties | 1996 | |
| Dragon's Honor | 1996 | |
| Rogue Saucer | 1996 | |
| First Contact | 1997 | |
| To Storm Heaven | 1997 | |
| Breakaway | 1997 | |
| Intellivore | 1997 | |
| Ship of the Line | 1997 | |
| The Haunted Starship | 1997 | |
| The Death of Princes | 1997 | |
| Insurrection | 1998 | |
| Tunnel Trough the Stars | 1998 | |
| Deceptions | 1998 | |
| Dujonian's Hoard | 1998 | |
| The Best and the Brightest | 1998 | |
| Behind Enemy Lines | 1998 | |
| Q-Strike | 1998 | |
| Q-Zone | 1998 | |
| Q-Space | 1998 | |
| I, Q | 1999 | |
| Infection | 1999 | |
| Quarantine | 1999 | |
| Red Sector | 1999 | |
| Dyson Sphere | 1999 | |
| The Forgotten War | 1999 | |
| Gemworld, Book One | 2000 | |
| Gemworld, Book Two | 2000 | |
| The Genesis Wave, Book One | 2000 | |
| Dead Zone | 2001 | |
| Diplomatic Implausibility | 2001 | |
| Doors Into Chaos | 2001 | |
| Forever Dark | 2001 | |
| Rogue | 2001 | |
| The Genesis Wave, Book Two | 2001 | |
| A Hard Rain | 2002 | |
| Nemesis | 2002 | |
| Immortal Coil | 2002 | |
| The Genesis Wave, Book Three | 2002 | |
| Genesis Force | 2003 | |
| A Time for War, A Time for Peace | 2004 | |
| A Time to Be Born | 2004 | |
| A Time to Die | 2004 | |
| A Time to Harvest | 2004 | |
| A Time to Hate | 2004 | |
| A Time to Heal | 2004 | |
| A Time to Kill | 2004 | |
| A Time to Love | 2004 | |
| A Time to Sow | 2004 | |
| Engines of Destiny | 2005 | |
| Death in Winter | 2005 | |
| Resistance | 2007 | |
| The Buried Age | 2007 | |
| Indistinguishable from Magic | 2011 | |
| Paths of Disharmony | 2011 | |
| The Light Fantastic | 2014 | |
| Q Are Cordially Uninvited… | 2014 | |
| Armageddon's Arrow | 2015 | |
| Takedown | 2015 | |
| Headlong Flight | 2017 | |
| Hearts and Minds | 2017 | |
| Pliable Truths | 2024 | |
| Double or Nothing | ||
| Generations | ||
| Before Dishonor | ||
| Triangle: Imzadi II | ||
| Silent Weapons | ||
| Greater than the Sum | ||
| Encounter at Farpoint | ||
| Q&A | ||
| Relics | ||
| Klingon | ||
| Do Comets Dream? | ||
| A Fury Scorned | ||
| Vectors | ||
| Descent | ||
| Ancient Blood | ||
| Losing the Peace | ||
| The Persistence of Memory | ||
| The Battle of Betazed | ||
| Crossover | ||
| The First Virtue | ||
| Trust Yourself When All Men Doubt You | ||
| Tooth and Claw | ||
| Meet with Triumph and Disaster | ||
| Acts of Compassion | ||
| Redshift | ||
| Among the Clouds | ||
| Thinking of You | ||
| Turncoats | ||
| Ordinary Days | ||
| 'Twould Ring the Bells of Heaven | ||
| Friends with the Sparrows | ||
| Suicide Note | ||
| Four Lights | ||
| 'Til Death | ||
| On the Spot | ||
| The Stuff of Dreams | ||
| Available Light | ||
| Collateral Damage |
The Genesis Wave in order
| No. | Title | Published |
|---|---|---|
| 1 | The Genesis Wave, Book One | 2000 |
| 2 | The Genesis Wave, Book Two | 2001 |
| 3 | The Genesis Wave, Book Three | 2002 |
| 4 | Genesis Force | 2003 |
A Time to… in order
| No. | Title | Published |
|---|---|---|
| 1 | A Time for War, A Time for Peace | 2004 |
| 2 | A Time to Be Born | 2004 |
| 3 | A Time to Die | 2004 |
| 4 | A Time to Harvest | 2004 |
| 5 | A Time to Hate | 2004 |
| 6 | A Time to Heal | 2004 |
| 7 | A Time to Kill | 2004 |
| 8 | A Time to Love | 2004 |
| 9 | A Time to Sow | 2004 |
Babylon 5 in order
| No. | Title | Published |
|---|---|---|
| 1 | Babylon 5: Voices | 1995 |
| 2 | Babylon 5: Blood Oath | 1995 |
Buffy and Angel in order
| No. | Title | Published |
|---|---|---|
| 1 | Coyote Moon | 1998 |
| 2 | Seven Crows | 2003 |
Dinotopia in order
| No. | Title | Published |
|---|---|---|
| 1 | Riverquest | 1995 |
| 2 | Sabertooth Mountain | 1996 |
| 3 | Dolphin Watch | 2002 |
Flight 29 Down in order
| No. | Title | Published |
|---|---|---|
| 1 | The Seven | |
| 2 | The Return |
Warriors of Virtue in order
| No. | Title | Published |
|---|---|---|
| 1 | Yun and the Sea Serpent | 1997 |
| 2 | Lai and the Headhunters | 1997 |
| 3 | Tsun and the Rats | 1997 |
| 4 | Chi and the Giant | 1997 |
| 5 | Yee and the Wolves | 1997 |
The Troll King Trilogy in order
| No. | Title | Published |
|---|---|---|
| 1 | The Troll King | 2002 |
| 2 | The Troll Queen | 2003 |
| 3 | The Troll Treasure | 2003 |
Career at a glance
More often than not, the next John Vornholt novel has come out in the same year as the one before. The longest unbroken run is 15 years with a novel in each, 1991 to 2005. The most productive five years were 1996 to 2000, with 28 novels, 54% of the total.
Most recent
2010
Span
21 years
#6,831 of 25,214
Pace
2.5 novels a year
#1,276 of 24,545
55 novels in 22 years
Busiest year
2000
8 novels
Longest gap
5 years
2005 to 2010
Typical wait
Under a year
Between one novel and the next
Unbroken run
15 years
A novel every year, 1991 to 2005
Best five years
28 novels
1996 to 2000
Born
1951
Age at first novel
38
Published 1989
Age at latest novel
59
Published 2010
More of the novels came out in the author's 40s than in any other decade of life: 38 of 52. The latest came out the year the author turned 59.
How this career compares
John Vornholt has more novels than 97% of the other 25,253 authors in the Reading Room, and more than 95% of the other 1,566 whose main genre is Science Fiction. Among the 2,417 authors born in the 1950s, John Vornholt ranks #92 by number of novels. Among the 279 whose first novel came out in 1989, John Vornholt ranks #10.
| Measure | John Vornholt | Median author | Ahead of |
|---|---|---|---|
| Novels | 55 | 7 | 97% |
| Years from first novel to latest | 21 | 12 | 70% |
| Novels per ten years | 25 | 6.7 | 94% |
| Measure | John Vornholt | Median author | Ahead of |
|---|---|---|---|
| Novels | 55 | 7 | 95% |
| Years from first novel to latest | 21 | 12 | 66% |
| Novels per ten years | 25 | 6.8 | 93% |
Other authors in Science Fiction
- David Robbins303 novels
- Kenneth Bulmer163 novels
- Andre Norton161 novels
- John Lymington157 novels
- Andrew J. Offutt133 novels
- Dean Wesley Smith131 novels
- Katherine Applegate165 novels
- Kevin J. Anderson125 novels
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
