Author
John Russell Fearn Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
John Russell Fearn has 114 novels in the Reading Room, published from 1934 to 2006. 6 of them were published after the author's death in 1960. 39 belong to 6 series, and 75 are listed outside them. Golden Amazon is the longest series, with 27 books. By number of novels, John Russell Fearn ranks #107 of 25,329 authors in the Reading Room. The Reading Room also lists 8 novellas by John Russell Fearn.
John Russell Fearn was born in 1908 and died in 1960. The earliest novel listed here came out in 1934, the year the author turned 26.
Novels
114
#107 of 25,329
Series
6
#931 of 25,329
Outside listed series
75
66% of novels
First novel
1934
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1934 | The Dust Destroyer | Standalone |
| 1935 | Liners of Time | Liners 1 |
| 1936 | To the Ultimate | Standalone |
| 1937 | The Inner Cosmos | Standalone |
| 1937 | The Sun Makers | Standalone |
| 1937 | Zagribud | Liners 2 |
| 1938 | The Avenging Martian | Standalone |
| 1938 | The Renegade Star | Standalone |
| 1939 | Laughter in Space | Standalone |
| 1939 | The Golden Amazon | Golden Amazon 1 |
| 1940 | Pioneer, 1990 | Standalone |
| 1941 | Exit Life | Standalone |
| 1941 | The G-Bomb | Standalone |
| 1942 | The Time Bridge | Standalone |
| 1943 | The Intelligence Gigantic | Novella |
| 1945 | The Golden Amazon Returns | Golden Amazon 2 |
| 1946 | Nebula X | Standalone |
| 1946 | Other Eyes Watching | Novella |
| 1946 | Within That Room! | Standalone |
| 1946 | The Golden Amazon's Triumph | Golden Amazon 3 |
| 1947 | Slaves of Ijax | Standalone |
| 1947 | The Amazon's Diamond Quest | Golden Amazon 4 |
| 1948 | Twin of the Amazon | Golden Amazon 5 |
| 1948 | The Amazon Strikes Again | Golden Amazon 6 |
| 1949 | Account Settled | Standalone |
| 1949 | The Tattoo Murders | Inspector Hancock Mysteries |
| 1949 | The Trembling World | Standalone |
| 1949 | Conquest of the Amazon | Golden Amazon 7 |
| 1949 | Lord of Atlantis | Golden Amazon 8 |
| 1950 | 2,000 Years On | Standalone |
| 1950 | Annihilation! | Standalone |
| 1950 | Inferno! | Standalone |
| 1950 | Operation Venus | Standalone |
| 1950 | The Cosmic Flame | Standalone |
| 1950 | The Man from Tomorrow | Standalone |
| 1950 | The Micro Men | Standalone |
| 1950 | Wanderer of Space | Standalone |
| 1950 | Triangle of Power | Golden Amazon 9 |
| 1950 | Emperor of Mars | Mars Quartet 1 |
| 1950 | Warrior of Mars | Mars Quartet 2 |
| 1950 | Red Men of Mars | Mars Quartet 3 |
| 1950 | Goddess of Mars | Mars Quartet 4 |
| 1951 | Born of Luna | Standalone |
| 1951 | Cataclysm | Standalone |
| 1951 | Dawn of Darkness | Standalone |
| 1951 | Deadline to Pluto | Standalone |
| 1951 | Space Pirates | Standalone |
| 1951 | The Catalyst | Standalone |
| 1951 | The Devouring Fire | Standalone |
| 1951 | The New Satellite | Standalone |
| 1951 | The Petrified Planet | Standalone |
| 1951 | The Red Insects | Standalone |
| 1951 | What Happened to Hammond? | Standalone |
| 1951 | The Gold of Akada | Anjani 1 |
| 1951 | Anjani the Mighty | Anjani 2 |
| 1951 | The Amethyst City | Golden Amazon 10 |
| 1952 | Across the Ages | Standalone |
| 1952 | De-Creation | Novella |
| 1952 | Interstellar Espionage | Standalone |
| 1952 | Space Warp | Standalone |
| 1952 | The Eclipse Express | Standalone |
| 1952 | The Last Martian | Standalone |
| 1952 | The Time Trap | Novella |
| 1952 | Worlds to Conquer | Novella |
| 1952 | Zero Hour | Standalone |
| 1952 | Daughter of Golden Amazon | Golden Amazon 11 |
| 1952 | Quorne Returns | Golden Amazon 12 |
| 1953 | Black Bargain | Standalone |
| 1953 | Black-Wing of Mars | Standalone |
| 1953 | Dark Boundaries | Standalone |
| 1953 | Don't Touch Me | Standalone |
| 1953 | Man in Duplicate | Novella |
| 1953 | Man of Two Worlds | Standalone |
| 1953 | Moons for Sale | Standalone |
| 1953 | Odyssey of Nine | Standalone |
| 1953 | Scourge of the Atom | Standalone |
| 1953 | The Black Avengers | Standalone |
| 1953 | The Dyno-Depressant | Standalone |
| 1953 | The Grand Illusion | Standalone |
| 1953 | The Hell Fruit | Novella |
| 1953 | The Interloper | Standalone |
| 1953 | The Lie Destroyer | Standalone |
| 1953 | The Magnetic Brain | Standalone |
| 1953 | The Purple Wizard | Standalone |
| 1953 | Ultra Spectrum | Standalone |
| 1953 | Z-Formations | Standalone |
| 1953 | The Master Must Die | Adam Quirke 1 |
| 1953 | The Central Intelligence | Golden Amazon 13 |
| 1953 | A Thing of the Past | Herbert the Dinosaur 1 |
| 1954 | 1,000-Year Voyage | Standalone |
| 1954 | A Time Appointed | Standalone |
| 1954 | Creature from the Black Lagoon | Standalone |
| 1954 | I Came: I Saw - I Wondered | Novella |
| 1954 | I Spy | Standalone |
| 1954 | Liquid Death | Standalone |
| 1954 | The Frozen Limit | Standalone |
| 1954 | The Multi-Man | Standalone |
| 1954 | Voice of the Conqueror | Standalone |
| 1954 | Wealth of the Void | Standalone |
| 1954 | The Lonely Astronomer | Adam Quirke 2 |
| 1954 | The Genial Dinosaur | Herbert the Dinosaur 2 |
| 1955 | Earth 2 | Standalone |
| 1955 | The Silvered Cage | Standalone |
| 1955 | The Cosmic Crusaders | Golden Amazon 14 |
| 1955 | Parasite Planet | Golden Amazon 15 |
| 1956 | World Out of Step | Golden Amazon 16 |
| 1957 | Robbery Without Violence | Standalone |
| 1957 | The Shadow People | Golden Amazon 17 |
| 1957 | Kingpin Planet | Golden Amazon 18 |
| 1958 | World in Reverse | Golden Amazon 19 |
| 1958 | Dwellers in Darkness | Golden Amazon 20 |
| 1959 | Climate Incorporated | Standalone |
| 1959 | World in Duplicate | Golden Amazon 21 |
| 1960 | Standstill Planet | Golden Amazon 24 |
| 1961 | Ghost World | Golden Amazon 25 |
| 1961 | Earth Divided | Golden Amazon 26 |
| 1969 | One Against Time | No series recorded |
| 1984 | No Grave Need I | Standalone |
| 1984 | The Slitherers | Standalone |
| 2005 | Lord of Creation | Golden Amazon 22 |
| 2005 | Duel with Colossus | Golden Amazon 23 |
| 2006 | Chameleon Planet | Golden Amazon 27 |
Golden Amazon in order
| No. | Title | Published |
|---|---|---|
| 1 | The Golden Amazon | 1939 |
| 2 | The Golden Amazon Returns | 1945 |
| 3 | The Golden Amazon's Triumph | 1946 |
| 4 | The Amazon's Diamond Quest | 1947 |
| 5 | Twin of the Amazon | 1948 |
| 6 | The Amazon Strikes Again | 1948 |
| 7 | Conquest of the Amazon | 1949 |
| 8 | Lord of Atlantis | 1949 |
| 9 | Triangle of Power | 1950 |
| 10 | The Amethyst City | 1951 |
| 11 | Daughter of Golden Amazon | 1952 |
| 12 | Quorne Returns | 1952 |
| 13 | The Central Intelligence | 1953 |
| 14 | The Cosmic Crusaders | 1955 |
| 15 | Parasite Planet | 1955 |
| 16 | World Out of Step | 1956 |
| 17 | The Shadow People | 1957 |
| 18 | Kingpin Planet | 1957 |
| 19 | World in Reverse | 1958 |
| 20 | Dwellers in Darkness | 1958 |
| 21 | World in Duplicate | 1959 |
| 22 | Lord of Creation | 2005 |
| 23 | Duel with Colossus | 2005 |
| 24 | Standstill Planet | 1960 |
| 25 | Ghost World | 1961 |
| 26 | Earth Divided | 1961 |
| 27 | Chameleon Planet | 2006 |
Mars Quartet in order
| No. | Title | Published |
|---|---|---|
| 1 | Emperor of Mars | 1950 |
| 2 | Warrior of Mars | 1950 |
| 3 | Red Men of Mars | 1950 |
| 4 | Goddess of Mars | 1950 |
Liners in order
| No. | Title | Published |
|---|---|---|
| 1 | Liners of Time | 1935 |
| 2 | Zagribud | 1937 |
Anjani in order
| No. | Title | Published |
|---|---|---|
| 1 | The Gold of Akada | 1951 |
| 2 | Anjani the Mighty | 1951 |
Herbert the Dinosaur in order
| No. | Title | Published |
|---|---|---|
| 1 | A Thing of the Past | 1953 |
| 2 | The Genial Dinosaur | 1954 |
Adam Quirke in order
| No. | Title | Published |
|---|---|---|
| 1 | The Master Must Die | 1953 |
| 2 | The Lonely Astronomer | 1954 |
Career at a glance
More often than not, the next John Russell Fearn novel came out in the same year as the one before. The longest unbroken run is 17 years with a novel in each, 1945 to 1961. The most productive five years were 1950 to 1954, with 66 novels, 61% of the total.
Novellas
8
Most recent
2006
After the author's death
Span
27 years
#4,611 of 25,214
1934 to 1961
Pace
3.9 novels a year
#520 of 24,545
108 novels in 28 years
Busiest year
1953
20 novels
Longest gap
3 years
1942 to 1945
Typical wait
Under a year
Between one novel and the next
Unbroken run
17 years
A novel every year, 1945 to 1961
Best five years
66 novels
1950 to 1954
Born
1908
Died 1960
Age at first novel
26
Published 1934
Age at latest novel
52
Published 1960
The chart and the figures beside it cover the author's lifetime. 6 novels published after 1960 are listed above and left out here.
More of the novels came out in the author's 40s than in any other decade of life: 81 of 106. The latest published in the author's lifetime came out the year the author turned 52.
How this career compares
John Russell Fearn has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 99% of the other 1,566 whose main genre is Science Fiction. Among the 617 authors born in the 1900s, John Russell Fearn ranks #6 by number of novels. Among the 72 whose first novel came out in 1934, John Russell Fearn ranks #2.
| Measure | John Russell Fearn | Median author | Ahead of |
|---|---|---|---|
| Novels | 114 | 7 | 99% |
| Years from first novel to latest | 27 | 12 | 79% |
| Novels per ten years | 38.6 | 6.7 | 97% |
| Measure | John Russell Fearn | Median author | Ahead of |
|---|---|---|---|
| Novels | 114 | 7 | 99% |
| Years from first novel to latest | 27 | 12 | 75% |
| Novels per ten years | 38.6 | 6.8 | 97% |
Other authors in Science Fiction
- David Robbins303 novels
- Kenneth Bulmer163 novels
- Andre Norton161 novels
- John Lymington157 novels
- Andrew J. Offutt133 novels
- Dean Wesley Smith131 novels
- Katherine Applegate165 novels
- Kevin J. Anderson125 novels
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
