Author
Gilbert Morris Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Gilbert Morris has 237 novels in the Reading Room, published from 1984 to 2012. 222 belong to 32 series, and 15 are listed outside them. House of Winslow is the longest series, with 43 books. By number of novels, Gilbert Morris ranks #16 of 25,329 authors in the Reading Room.
Gilbert Morris was born in 1929 and died in 2016. The earliest novel listed here came out in 1984, the year the author turned 55.
Novels
237
#16 of 25,329
Series
32
#14 of 25,329
Outside listed series
15
6% of novels
First novel
1984
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1984 | Delaney | Standalone |
| 1985 | Barney Buck and the Buck of Goober Holler | Barney Buck 1 |
| 1985 | Barney Buck and the flying solar-cycle | Barney Buck 2 |
| 1985 | Barney Buck and the Kamikaze Charger | Barney Buck 3 |
| 1985 | Barney Buck and the Rough Rider Special | Barney Buck 4 |
| 1985 | Barney Buck and the Phantom of the Circus | Barney Buck 5 |
| 1986 | Barney Buck and the World's Wackiest Wedding | Barney Buck 6 |
| 1986 | The Honorable Imposter | House of Winslow 1 |
| 1987 | The Captive Bride | House of Winslow 2 |
| 1988 | The Indentured Heart | House of Winslow 3 |
| 1988 | The Gentle Rebel | House of Winslow 4 |
| 1988 | The Saintly Buccaneer | House of Winslow 5 |
| 1989 | The Holy Warrior | House of Winslow 6 |
| 1990 | The Reluctant Bridegroom | House of Winslow 7 |
| 1990 | The Last Confederate | House of Winslow 8 |
| 1991 | The Dixie Widow | House of Winslow 9 |
| 1991 | Guilt by Association | The Dani Ross 5 |
| 1991 | The Final Curtain | The Dani Ross 6 |
| 1992 | A Covenant Of Love | Appomattox Saga 1 |
| 1992 | Gate Of His Enemies | Appomattox Saga 2 |
| 1992 | The Wounded Yankee | House of Winslow 10 |
| 1992 | The Union Belle | House of Winslow 11 |
| 1992 | The Final Adversary | House of Winslow 12 |
| 1992 | Reno | Reno Western Saga 1 |
| 1992 | Rimrock | Reno Western Saga 2 |
| 1992 | Ride The Wild River | Reno Western Saga 3 |
| 1992 | Boomtown | Reno Western Saga 4 |
| 1992 | Deadly Deception | The Dani Ross 7 |
| 1993 | Where Honor Dwells | Appomattox Saga 3 |
| 1993 | Land Of The Shadow | Appomattox Saga 4 |
| 1993 | Beyond the River | Far Fields 1 |
| 1993 | The Crossed Sabres | House of Winslow 13 |
| 1993 | The Valiant Gunman | House of Winslow 14 |
| 1993 | A Call To Honor | Price of Liberty 1 |
| 1993 | The Color Of The Star | Price of Liberty 2 |
| 1993 | All The Shining Young Men | Price of Liberty 3 |
| 1993 | The End Of Glory | Price of Liberty 4 |
| 1993 | A Silence In Heaven | Price of Liberty 5 |
| 1993 | Revenge at the Rodeo | The Dani Ross 8 |
| 1993 | The Quality of Mercy | The Dani Ross 9 |
| 1994 | Captain Chip and the March to Victory | Standalone |
| 1994 | Corporal Chip and the Call to Battle | Standalone |
| 1994 | Out Of The Whirlwind | Appomattox Saga 5 |
| 1994 | The Shadow Of His Wings | Appomattox Saga 6 |
| 1994 | The Stars for a Light | Cheney Duvall, M.D. 1 |
| 1994 | Shadow of the Mountains | Cheney Duvall, M.D. 2 |
| 1994 | The Gallant Outlaw | House of Winslow 15 |
| 1994 | The Jeweled Spur | House of Winslow 16 |
| 1994 | A Time To Heal | Price of Liberty 6 |
| 1994 | Flight of the Eagles | Seven Sleepers 1 |
| 1994 | The Gates of Neptune | Seven Sleepers 2 |
| 1994 | Race with Death | The Dani Ross 10 |
| 1994 | The Sword Of Truth | Wakefield Dynasty 1 |
| 1994 | The Winds Of God | Wakefield Dynasty 2 |
| 1995 | Wall Of Fire | Appomattox Saga 7 |
| 1995 | Stars In Their Courses | Appomattox Saga 8 |
| 1995 | Drummer Boy At Bull Bun | Bonnets and Bugles 1 |
| 1995 | Yankee Belles in Dixie | Bonnets and Bugles 2 |
| 1995 | The Secret of Richmond Manor | Bonnets and Bugles 3 |
| 1995 | The Soldier Boy's Discovery | Bonnets and Bugles 4 |
| 1995 | A City Not Forsaken | Cheney Duvall, M.D. 3 |
| 1995 | The Yukon Queen | House of Winslow 17 |
| 1995 | The Rough Rider | House of Winslow 18 |
| 1995 | Sound The Trumpet | Liberty Bell 1 |
| 1995 | Valley Justice | Reno Western Saga 5 |
| 1995 | Lone Wolf | Reno Western Saga 6 |
| 1995 | The Sword of Camelot | Seven Sleepers 3 |
| 1995 | The Caves that Time Forgot | Seven Sleepers 4 |
| 1995 | Winged Raiders of the Desert | Seven Sleepers 5 |
| 1995 | The Dangerous Voyage | Time Navigators 1 |
| 1995 | The Shield Of Honor | Wakefield Dynasty 3 |
| 1995 | The Fields Of Glory | Wakefield Dynasty 4 |
| 1996 | Blockade Runner | Bonnets and Bugles 5 |
| 1996 | The Gallant Boys of Gettysburg | Bonnets and Bugles 6 |
| 1996 | The Battle of Lookout Mountain | Bonnets and Bugles 7 |
| 1996 | Toward the Sunrising | Cheney Duvall, M.D. 4 |
| 1996 | Secret Place of Thunder | Cheney Duvall, M.D. 5 |
| 1996 | The Iron Lady | House of Winslow 19 |
| 1996 | Tracks Of Deceit | Katy Steele Adventures 1 |
| 1996 | Imperial Intrigue | Katy Steele Adventures 2 |
| 1996 | Song In A Strange Land | Liberty Bell 2 |
| 1996 | Tread Upon The Lion | Liberty Bell 3 |
| 1996 | Empress of the Underworld | Seven Sleepers 6 |
| 1996 | Voyage of the Dolphin | Seven Sleepers 7 |
| 1996 | Over The Misty Mountains | Spirit Of Appalachia 1 |
| 1996 | Vanishing Clues | Time Navigators 2 |
| 1996 | The Ramparts Of Heaven | Wakefield Dynasty 5 |
| 1997 | Chariots In The Smoke | Appomattox Saga 9 |
| 1997 | Encounter At Cold Harbor | Bonnets and Bugles 8 |
| 1997 | Fire Over Atlanta | Bonnets and Bugles 9 |
| 1997 | Bring the Boys Home | Bonnets and Bugles 10 |
| 1997 | In The Twilight, In The Evening | Cheney Duvall, M.D. 6 |
| 1997 | The Remnant | Far Fields 2 |
| 1997 | The Silver Star | House of Winslow 20 |
| 1997 | Depths of Malice | Katy Steele Adventures 3 |
| 1997 | Arrow Of The Almighty | Liberty Bell 4 |
| 1997 | Attack of the Amazons | Seven Sleepers 8 |
| 1997 | Escape with the Dream Maker | Seven Sleepers 9 |
| 1997 | The Final Kingdom | Seven Sleepers 10 |
| 1997 | Beyond The Quiet Hills | Spirit Of Appalachia 2 |
| 1997 | Race Against Time | Time Navigators 3 |
| 1997 | The Song Of Princes | Wakefield Dynasty 6 |
| 1998 | A Witness In Heaven | Appomattox Saga 10 |
| 1998 | Island of the Innocent | Cheney Duvall, M.D. 7 |
| 1998 | Riches Untold | Chronicles Of The Golden Frontier 1 |
| 1998 | Secret of the Planet Makon | Daystar Voyages 1 |
| 1998 | Wizards of the Galaxy | Daystar Voyages 2 |
| 1998 | Escape from the Red Comet | Daystar Voyages 3 |
| 1998 | Dark Spell Over Morlandria | Daystar Voyages 4 |
| 1998 | Revenge of the Space Pirate | Daystar Voyages 5 |
| 1998 | Dixie and Jumbo | Dixie Morris Animal Adventures 1 |
| 1998 | Dixie and Stripes | Dixie Morris Animal Adventures 2 |
| 1998 | Dixie and Dolly | Dixie Morris Animal Adventures 3 |
| 1998 | Dixie and Sandy | Dixie Morris Animal Adventures 4 |
| 1998 | Dixie and Ivan | Dixie Morris Animal Adventures 5 |
| 1998 | Dixie and Bandit | Dixie Morris Animal Adventures 6 |
| 1998 | The Shadow Portrait | House of Winslow 21 |
| 1998 | Wind From The Wilderness | Liberty Bell 5 |
| 1998 | Among The King's Soldiers | Spirit Of Appalachia 3 |
| 1998 | A Gathering Of Eagles | Wakefield Dynasty 7 |
| 1999 | All That Glitters | Standalone |
| 1999 | Through A Glass Darkly | Standalone |
| 1999 | Unseen Riches | Chronicles Of The Golden Frontier 2 |
| 1999 | Above The Clouds | Chronicles Of The Golden Frontier 3 |
| 1999 | Invasion of the Killer Locusts | Daystar Voyages 6 |
| 1999 | Dangers of the Rainbow Nebula | Daystar Voyages 7 |
| 1999 | The Frozen Space Pilot | Daystar Voyages 8 |
| 1999 | Dixie and Champ | Dixie Morris Animal Adventures 7 |
| 1999 | Dixie and Perry | Dixie Morris Animal Adventures 8 |
| 1999 | Dixie and Blizzard | Dixie Morris Animal Adventures 9 |
| 1999 | Dixie and Flash | Dixie Morris Animal Adventures 10 |
| 1999 | The White Hunter | House of Winslow 22 |
| 1999 | The Flying Cavalier | House of Winslow 23 |
| 1999 | The Right Hand Of God | Liberty Bell 6 |
| 1999 | The Beginning Of Sorrows | Omega Trilogy 1 |
| 1999 | Too Smart Jones and the Buried Jewels | Too Smart Jones 1 |
| 1999 | Too Smart Jones and the Disappearing Dogs | Too Smart Jones 2 |
| 1999 | Too Smart Jones and the Pool Party Thief | Too Smart Jones 3 |
| 2000 | Journey to Freedom | Standalone |
| 2000 | Driven With the Wind | Cheney Duvall, M.D. 8 |
| 2000 | The Silver Thread | Chronicles Of The Golden Frontier 4 |
| 2000 | The White Dragon of Sharnu | Daystar Voyages 9 |
| 2000 | Attack of the Denebian Starship | Daystar Voyages 10 |
| 2000 | The Glorious Prodigal | House of Winslow 24 |
| 2000 | Command The Sun | Liberty Bell 7 |
| 2000 | Fallen Stars, Bitter Waters | Omega Trilogy 2 |
| 2000 | The Spell of the Crystal Chair | Seven Sleepers: The Lost Chronicles 1 |
| 2000 | The Savage Game of Lord Zarak | Seven Sleepers: The Lost Chronicles 2 |
| 2000 | The Strange Creatures of Dr. Korbo | Seven Sleepers: The Lost Chronicles 3 |
| 2000 | City of the Cyborgs | Seven Sleepers: The Lost Chronicles 4 |
| 2000 | The Temptation of Pleasure Island | Seven Sleepers: The Lost Chronicles 5 |
| 2000 | The Victims of Nimbo | Seven Sleepers: The Lost Chronicles 6 |
| 2000 | The Terrible Beast of Zor | Seven Sleepers: The Lost Chronicles 7 |
| 2000 | Beneath The Mockingbird's Wings | Spirit Of Appalachia 4 |
| 2000 | One by One | The Dani Ross 1 |
| 2000 | And Then There Were Two | The Dani Ross 2 |
| 2000 | Too Smart Jones and the Cat's Secret | Too Smart Jones 4 |
| 2000 | Too Smart Jones and the Dangerous Woman | Too Smart Jones 5 |
| 2000 | Too Smart Jones and the Mysterious Artist | Too Smart Jones 6 |
| 2000 | Too Smart Jones and the Spooky Mountain | Too Smart Jones 7 |
| 2000 | Too Smart Jones and the Stolen Bicycle | Too Smart Jones 8 |
| 2000 | Too Smart Jones and the Stranger in the Cave | Too Smart Jones 9 |
| 2000 | Too Smart Jones and the Wilderness Mystery | Too Smart Jones 10 |
| 2001 | Edge Of Honor | Standalone |
| 2001 | Jacob's Way | Standalone |
| 2001 | Painted Warriors and Wild Lions: Travel in Africa | Adventures of the Kerrigan Kids 1 |
| 2001 | Buckingham Palace and the Crown Jewels: Travel in England | Adventures of the Kerrigan Kids 2 |
| 2001 | Kangaroos and the Outback: Travel in Australia | Adventures of the Kerrigan Kids 3 |
| 2001 | Nine-Story Pagodas and Double Decker Buses: Travel in Hong Kong | Adventures of the Kerrigan Kids 4 |
| 2001 | Where Two Seas Met | Cheney and Shiloh: The Inheritance 1 |
| 2001 | The Amazon Quest | House of Winslow 25 |
| 2001 | The Golden Angel | House of Winslow 26 |
| 2001 | The End of Act Three | The Dani Ross 3 |
| 2002 | Jordan's Star | Standalone |
| 2002 | The Heavenly Fugitive | House of Winslow 27 |
| 2002 | The Fiery Ring | House of Winslow 28 |
| 2002 | Heart of a Lion | Lions of Judah 1 |
| 2002 | Around The River's Bend | Spirit Of Appalachia 5 |
| 2002 | Four of a Kind | The Dani Ross 4 |
| 2003 | Lonestar Legacy | No series recorded |
| 2003 | The Spider Catcher | Standalone |
| 2003 | The Pilgrim Song | House of Winslow 29 |
| 2003 | The Beloved Enemy | House of Winslow 30 |
| 2003 | No Woman So Fair | Lions of Judah 2 |
| 2003 | Deep in the Heart | Lonestar Legacy 1 |
| 2003 | The Exiles | The Creole 1 |
| 2004 | God's Handmaiden | Standalone |
| 2004 | The Moon By Night | Cheney and Shiloh: The Inheritance 2 |
| 2004 | The Shining Badge | House of Winslow 31 |
| 2004 | The Royal Handmaid | House of Winslow 32 |
| 2004 | The Silent Harp | House of Winslow 33 |
| 2004 | The Gate of Heaven | Lions of Judah 3 |
| 2004 | The Yellow Rose | Lonestar Legacy 2 |
| 2004 | The Immortelles | The Creole 2 |
| 2004 | The Alchemy | The Creole 3 |
| 2005 | Charade | Standalone |
| 2005 | Heaven Sent Husband | Standalone |
| 2005 | The Angel Of Bastogne | Standalone |
| 2005 | A Bright Tomorrow | American Century 1 |
| 2005 | There is a Season | Cheney and Shiloh: The Inheritance 3 |
| 2005 | The Virtuous Woman | House of Winslow 34 |
| 2005 | The Gypsy Moon | House of Winslow 35 |
| 2005 | The Unlikely Allies | House of Winslow 36 |
| 2005 | Till Shiloh Comes | Lions of Judah 4 |
| 2005 | By Way of the Wilderness | Lions of Judah 5 |
| 2005 | The Eyes of Texas | Lonestar Legacy 3 |
| 2005 | The Homeplace | Singing River 1 |
| 2005 | The Tapestry | The Creole 4 |
| 2006 | Hope Takes Flight | American Century 2 |
| 2006 | One Shining Moment | American Century 3 |
| 2006 | The High Calling | House of Winslow 37 |
| 2006 | The Hesitant Hero | House of Winslow 38 |
| 2006 | The Widow's Choice | House of Winslow 39 |
| 2006 | Daughter of Deliverance | Lions of Judah 6 |
| 2006 | The Dream | Singing River 2 |
| 2006 | Santa Fe Woman | Wagon Wheel 1 |
| 2007 | A Season of Dreams | American Century 4 |
| 2007 | Winds of Change | American Century 5 |
| 2007 | Pages of Promise | American Century 6 |
| 2007 | The White Knight | House of Winslow 40 |
| 2007 | What the Cat Dragged In | Jacques & Cleo, Cat Detectives 1 |
| 2007 | The Cat's Pajamas | Jacques & Cleo, Cat Detectives 2 |
| 2007 | When the Cat's Away | Jacques & Cleo, Cat Detectives 3 |
| 2007 | The Miracle | Singing River 3 |
| 2007 | The Courtship | Singing River 4 |
| 2007 | The Mermaid in the Basement | The Lady Trent 1 |
| 2007 | A Man for Temperance | Wagon Wheel 2 |
| 2008 | Dawn of a New Day | American Century 7 |
| 2008 | A Conspiracy of Ravens | The Lady Trent 2 |
| 2008 | Joelle's Secret | Wagon Wheel 3 |
| 2009 | Honor in the Dust | House of Winslow 41 |
| 2009 | Sonnet to a Dead Contessa | The Lady Trent 3 |
| 2009 | Angel Train | Wagon Wheel 4 |
| 2010 | When the Heavens Fall | House of Winslow 42 |
| 2011 | As the Sparks Fly Upward | House of Winslow 43 |
| 2011 | The River Queen | Water Wheel 1 |
| 2012 | The River Rose | Water Wheel 2 |
House of Winslow in order
| No. | Title | Published |
|---|---|---|
| 1 | The Honorable Imposter | 1986 |
| 2 | The Captive Bride | 1987 |
| 3 | The Indentured Heart | 1988 |
| 4 | The Gentle Rebel | 1988 |
| 5 | The Saintly Buccaneer | 1988 |
| 6 | The Holy Warrior | 1989 |
| 7 | The Reluctant Bridegroom | 1990 |
| 8 | The Last Confederate | 1990 |
| 9 | The Dixie Widow | 1991 |
| 10 | The Wounded Yankee | 1992 |
| 11 | The Union Belle | 1992 |
| 12 | The Final Adversary | 1992 |
| 13 | The Crossed Sabres | 1993 |
| 14 | The Valiant Gunman | 1993 |
| 15 | The Gallant Outlaw | 1994 |
| 16 | The Jeweled Spur | 1994 |
| 17 | The Yukon Queen | 1995 |
| 18 | The Rough Rider | 1995 |
| 19 | The Iron Lady | 1996 |
| 20 | The Silver Star | 1997 |
| 21 | The Shadow Portrait | 1998 |
| 22 | The White Hunter | 1999 |
| 23 | The Flying Cavalier | 1999 |
| 24 | The Glorious Prodigal | 2000 |
| 25 | The Amazon Quest | 2001 |
| 26 | The Golden Angel | 2001 |
| 27 | The Heavenly Fugitive | 2002 |
| 28 | The Fiery Ring | 2002 |
| 29 | The Pilgrim Song | 2003 |
| 30 | The Beloved Enemy | 2003 |
| 31 | The Shining Badge | 2004 |
| 32 | The Royal Handmaid | 2004 |
| 33 | The Silent Harp | 2004 |
| 34 | The Virtuous Woman | 2005 |
| 35 | The Gypsy Moon | 2005 |
| 36 | The Unlikely Allies | 2005 |
| 37 | The High Calling | 2006 |
| 38 | The Hesitant Hero | 2006 |
| 39 | The Widow's Choice | 2006 |
| 40 | The White Knight | 2007 |
| 41 | Honor in the Dust | 2009 |
| 42 | When the Heavens Fall | 2010 |
| 43 | As the Sparks Fly Upward | 2011 |
Appomattox Saga in order
| No. | Title | Published |
|---|---|---|
| 1 | A Covenant Of Love | 1992 |
| 2 | Gate Of His Enemies | 1992 |
| 3 | Where Honor Dwells | 1993 |
| 4 | Land Of The Shadow | 1993 |
| 5 | Out Of The Whirlwind | 1994 |
| 6 | The Shadow Of His Wings | 1994 |
| 7 | Wall Of Fire | 1995 |
| 8 | Stars In Their Courses | 1995 |
| 9 | Chariots In The Smoke | 1997 |
| 10 | A Witness In Heaven | 1998 |
Reno Western Saga in order
| No. | Title | Published |
|---|---|---|
| 1 | Reno | 1992 |
| 2 | Rimrock | 1992 |
| 3 | Ride The Wild River | 1992 |
| 4 | Boomtown | 1992 |
| 5 | Valley Justice | 1995 |
| 6 | Lone Wolf | 1995 |
Price of Liberty in order
| No. | Title | Published |
|---|---|---|
| 1 | A Call To Honor | 1993 |
| 2 | The Color Of The Star | 1993 |
| 3 | All The Shining Young Men | 1993 |
| 4 | The End Of Glory | 1993 |
| 5 | A Silence In Heaven | 1993 |
| 6 | A Time To Heal | 1994 |
Far Fields in order
| No. | Title | Published |
|---|---|---|
| 1 | Beyond the River | 1993 |
| 2 | The Remnant | 1997 |
American Century in order
| No. | Title | Published |
|---|---|---|
| 1 | A Bright Tomorrow | 2005 |
| 2 | Hope Takes Flight | 2006 |
| 3 | One Shining Moment | 2006 |
| 4 | A Season of Dreams | 2007 |
| 5 | Winds of Change | 2007 |
| 6 | Pages of Promise | 2007 |
| 7 | Dawn of a New Day | 2008 |
Wakefield Dynasty in order
| No. | Title | Published |
|---|---|---|
| 1 | The Sword Of Truth | 1994 |
| 2 | The Winds Of God | 1994 |
| 3 | The Shield Of Honor | 1995 |
| 4 | The Fields Of Glory | 1995 |
| 5 | The Ramparts Of Heaven | 1996 |
| 6 | The Song Of Princes | 1997 |
| 7 | A Gathering Of Eagles | 1998 |
Cheney Duvall, M.D. in order
| No. | Title | Published |
|---|---|---|
| 1 | The Stars for a Light | 1994 |
| 2 | Shadow of the Mountains | 1994 |
| 3 | A City Not Forsaken | 1995 |
| 4 | Toward the Sunrising | 1996 |
| 5 | Secret Place of Thunder | 1996 |
| 6 | In The Twilight, In The Evening | 1997 |
| 7 | Island of the Innocent | 1998 |
| 8 | Driven With the Wind | 2000 |
Liberty Bell in order
| No. | Title | Published |
|---|---|---|
| 1 | Sound The Trumpet | 1995 |
| 2 | Song In A Strange Land | 1996 |
| 3 | Tread Upon The Lion | 1996 |
| 4 | Arrow Of The Almighty | 1997 |
| 5 | Wind From The Wilderness | 1998 |
| 6 | The Right Hand Of God | 1999 |
| 7 | Command The Sun | 2000 |
Katy Steele Adventures in order
| No. | Title | Published |
|---|---|---|
| 1 | Tracks Of Deceit | 1996 |
| 2 | Imperial Intrigue | 1996 |
| 3 | Depths of Malice | 1997 |
Spirit Of Appalachia in order
| No. | Title | Published |
|---|---|---|
| 1 | Over The Misty Mountains | 1996 |
| 2 | Beyond The Quiet Hills | 1997 |
| 3 | Among The King's Soldiers | 1998 |
| 4 | Beneath The Mockingbird's Wings | 2000 |
| 5 | Around The River's Bend | 2002 |
Chronicles Of The Golden Frontier in order
| No. | Title | Published |
|---|---|---|
| 1 | Riches Untold | 1998 |
| 2 | Unseen Riches | 1999 |
| 3 | Above The Clouds | 1999 |
| 4 | The Silver Thread | 2000 |
Omega Trilogy in order
| No. | Title | Published |
|---|---|---|
| 1 | The Beginning Of Sorrows | 1999 |
| 2 | Fallen Stars, Bitter Waters | 2000 |
The Dani Ross in order
| No. | Title | Published |
|---|---|---|
| 1 | One by One | 2000 |
| 2 | And Then There Were Two | 2000 |
| 3 | The End of Act Three | 2001 |
| 4 | Four of a Kind | 2002 |
| 5 | Guilt by Association | 1991 |
| 6 | The Final Curtain | 1991 |
| 7 | Deadly Deception | 1992 |
| 8 | Revenge at the Rodeo | 1993 |
| 9 | The Quality of Mercy | 1993 |
| 10 | Race with Death | 1994 |
Cheney and Shiloh: The Inheritance in order
| No. | Title | Published |
|---|---|---|
| 1 | Where Two Seas Met | 2001 |
| 2 | The Moon By Night | 2004 |
| 3 | There is a Season | 2005 |
Lions of Judah in order
| No. | Title | Published |
|---|---|---|
| 1 | Heart of a Lion | 2002 |
| 2 | No Woman So Fair | 2003 |
| 3 | The Gate of Heaven | 2004 |
| 4 | Till Shiloh Comes | 2005 |
| 5 | By Way of the Wilderness | 2005 |
| 6 | Daughter of Deliverance | 2006 |
Lonestar Legacy in order
| No. | Title | Published |
|---|---|---|
| 1 | Deep in the Heart | 2003 |
| 2 | The Yellow Rose | 2004 |
| 3 | The Eyes of Texas | 2005 |
The Creole in order
| No. | Title | Published |
|---|---|---|
| 1 | The Exiles | 2003 |
| 2 | The Immortelles | 2004 |
| 3 | The Alchemy | 2004 |
| 4 | The Tapestry | 2005 |
Singing River in order
| No. | Title | Published |
|---|---|---|
| 1 | The Homeplace | 2005 |
| 2 | The Dream | 2006 |
| 3 | The Miracle | 2007 |
| 4 | The Courtship | 2007 |
Jacques & Cleo, Cat Detectives in order
| No. | Title | Published |
|---|---|---|
| 1 | What the Cat Dragged In | 2007 |
| 2 | The Cat's Pajamas | 2007 |
| 3 | When the Cat's Away | 2007 |
Wagon Wheel in order
| No. | Title | Published |
|---|---|---|
| 1 | Santa Fe Woman | 2006 |
| 2 | A Man for Temperance | 2007 |
| 3 | Joelle's Secret | 2008 |
| 4 | Angel Train | 2009 |
The Lady Trent in order
| No. | Title | Published |
|---|---|---|
| 1 | The Mermaid in the Basement | 2007 |
| 2 | A Conspiracy of Ravens | 2008 |
| 3 | Sonnet to a Dead Contessa | 2009 |
Water Wheel in order
| No. | Title | Published |
|---|---|---|
| 1 | The River Queen | 2011 |
| 2 | The River Rose | 2012 |
Barney Buck in order
| No. | Title | Published |
|---|---|---|
| 1 | Barney Buck and the Buck of Goober Holler | 1985 |
| 2 | Barney Buck and the flying solar-cycle | 1985 |
| 3 | Barney Buck and the Kamikaze Charger | 1985 |
| 4 | Barney Buck and the Rough Rider Special | 1985 |
| 5 | Barney Buck and the Phantom of the Circus | 1985 |
| 6 | Barney Buck and the World's Wackiest Wedding | 1986 |
Seven Sleepers in order
| No. | Title | Published |
|---|---|---|
| 1 | Flight of the Eagles | 1994 |
| 2 | The Gates of Neptune | 1994 |
| 3 | The Sword of Camelot | 1995 |
| 4 | The Caves that Time Forgot | 1995 |
| 5 | Winged Raiders of the Desert | 1995 |
| 6 | Empress of the Underworld | 1996 |
| 7 | Voyage of the Dolphin | 1996 |
| 8 | Attack of the Amazons | 1997 |
| 9 | Escape with the Dream Maker | 1997 |
| 10 | The Final Kingdom | 1997 |
Bonnets and Bugles in order
| No. | Title | Published |
|---|---|---|
| 1 | Drummer Boy At Bull Bun | 1995 |
| 2 | Yankee Belles in Dixie | 1995 |
| 3 | The Secret of Richmond Manor | 1995 |
| 4 | The Soldier Boy's Discovery | 1995 |
| 5 | Blockade Runner | 1996 |
| 6 | The Gallant Boys of Gettysburg | 1996 |
| 7 | The Battle of Lookout Mountain | 1996 |
| 8 | Encounter At Cold Harbor | 1997 |
| 9 | Fire Over Atlanta | 1997 |
| 10 | Bring the Boys Home | 1997 |
Time Navigators in order
| No. | Title | Published |
|---|---|---|
| 1 | The Dangerous Voyage | 1995 |
| 2 | Vanishing Clues | 1996 |
| 3 | Race Against Time | 1997 |
Dixie Morris Animal Adventures in order
| No. | Title | Published |
|---|---|---|
| 1 | Dixie and Jumbo | 1998 |
| 2 | Dixie and Stripes | 1998 |
| 3 | Dixie and Dolly | 1998 |
| 4 | Dixie and Sandy | 1998 |
| 5 | Dixie and Ivan | 1998 |
| 6 | Dixie and Bandit | 1998 |
| 7 | Dixie and Champ | 1999 |
| 8 | Dixie and Perry | 1999 |
| 9 | Dixie and Blizzard | 1999 |
| 10 | Dixie and Flash | 1999 |
Daystar Voyages in order
| No. | Title | Published |
|---|---|---|
| 1 | Secret of the Planet Makon | 1998 |
| 2 | Wizards of the Galaxy | 1998 |
| 3 | Escape from the Red Comet | 1998 |
| 4 | Dark Spell Over Morlandria | 1998 |
| 5 | Revenge of the Space Pirate | 1998 |
| 6 | Invasion of the Killer Locusts | 1999 |
| 7 | Dangers of the Rainbow Nebula | 1999 |
| 8 | The Frozen Space Pilot | 1999 |
| 9 | The White Dragon of Sharnu | 2000 |
| 10 | Attack of the Denebian Starship | 2000 |
Too Smart Jones in order
| No. | Title | Published |
|---|---|---|
| 1 | Too Smart Jones and the Buried Jewels | 1999 |
| 2 | Too Smart Jones and the Disappearing Dogs | 1999 |
| 3 | Too Smart Jones and the Pool Party Thief | 1999 |
| 4 | Too Smart Jones and the Cat's Secret | 2000 |
| 5 | Too Smart Jones and the Dangerous Woman | 2000 |
| 6 | Too Smart Jones and the Mysterious Artist | 2000 |
| 7 | Too Smart Jones and the Spooky Mountain | 2000 |
| 8 | Too Smart Jones and the Stolen Bicycle | 2000 |
| 9 | Too Smart Jones and the Stranger in the Cave | 2000 |
| 10 | Too Smart Jones and the Wilderness Mystery | 2000 |
Seven Sleepers: The Lost Chronicles in order
| No. | Title | Published |
|---|---|---|
| 1 | The Spell of the Crystal Chair | 2000 |
| 2 | The Savage Game of Lord Zarak | 2000 |
| 3 | The Strange Creatures of Dr. Korbo | 2000 |
| 4 | City of the Cyborgs | 2000 |
| 5 | The Temptation of Pleasure Island | 2000 |
| 6 | The Victims of Nimbo | 2000 |
| 7 | The Terrible Beast of Zor | 2000 |
Adventures of the Kerrigan Kids in order
| No. | Title | Published |
|---|---|---|
| 1 | Painted Warriors and Wild Lions: Travel in Africa | 2001 |
| 2 | Buckingham Palace and the Crown Jewels: Travel in England | 2001 |
| 3 | Kangaroos and the Outback: Travel in Australia | 2001 |
| 4 | Nine-Story Pagodas and Double Decker Buses: Travel in Hong Kong | 2001 |
Career at a glance
More often than not, the next Gilbert Morris novel came out in the same year as the one before. The longest unbroken run is 29 years with a novel in each, 1984 to 2012. The most productive five years were 1996 to 2000, with 91 novels, 38% of the total.
Most recent
2012
Span
28 years
#4,271 of 25,214
Pace
8.2 novels a year
#70 of 24,545
237 novels in 29 years
Busiest year
2000
25 novels
Typical wait
Under a year
Between one novel and the next
Unbroken run
29 years
A novel every year, 1984 to 2012
Best five years
91 novels
1996 to 2000
Born
1929
Died 2016
Age at first novel
55
Published 1984
Age at latest novel
83
Published 2012
More of the novels came out in the author's 70s than in any other decade of life: 110 of 237. The latest came out the year the author turned 83.
How this career compares
Gilbert Morris has more novels than 99% of the other 25,253 authors in the Reading Room. Among the 1,033 authors born in the 1920s, Gilbert Morris ranks #2 by number of novels. Among the 252 whose first novel came out in 1984, Gilbert Morris ranks #2.
| Measure | Gilbert Morris | Median author | Ahead of |
|---|---|---|---|
| Novels | 237 | 7 | 99% |
| Years from first novel to latest | 28 | 12 | 81% |
| Novels per ten years | 81.7 | 6.7 | 99% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
