Author
Frank Bonham Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Frank Bonham has 53 novels in the Reading Room, published from 1948 to 2007. 3 of them were published after the author's death in 1988. None of them is in a series the Reading Room lists. By number of novels, Frank Bonham ranks #746 of 25,329 authors in the Reading Room.
Frank Bonham was born in 1914 and died in 1988. The earliest novel listed here came out in 1948, the year the author turned 34.
Novels
53
#746 of 25,329
Outside listed series
53
100% of novels
First novel
1948
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1948 | Lost Stage Valley | No series recorded |
| 1951 | Snaketrack | No series recorded |
| 1952 | Blood on the Land | No series recorded |
| 1954 | Night Raid | No series recorded |
| 1954 | The Feud at Spanish Ford | No series recorded |
| 1955 | Rawhide Guns | No series recorded |
| 1956 | Border Guns | No series recorded |
| 1956 | Defiance Mountain | No series recorded |
| 1958 | Hardrock | No series recorded |
| 1958 | Tough Country | No series recorded |
| 1959 | Last Stage West | No series recorded |
| 1959 | Sound of Gunfire | No series recorded |
| 1959 | The Outcast of Crooked River | No series recorded |
| 1960 | Burma Rifles: A story of Merrill's Marauders | No series recorded |
| 1960 | One for Sleep | No series recorded |
| 1961 | The Skin Game | No series recorded |
| 1962 | The Wild Breed | No series recorded |
| 1962 | Trago | No series recorded |
| 1962 | War Beneath the Sea | No series recorded |
| 1963 | By Her Own Hand | No series recorded |
| 1963 | Deepwater Challenge | No series recorded |
| 1963 | Honor Bound | No series recorded |
| 1963 | The Loud, Resounding Sea | No series recorded |
| 1964 | Cast a Long Shadow | No series recorded |
| 1964 | Logan's Choice | No series recorded |
| 1964 | Speedway Contender | No series recorded |
| 1965 | Durango Street | No series recorded |
| 1966 | Mystery in Little Tokyo | No series recorded |
| 1966 | Mystery of the Red Tide | No series recorded |
| 1968 | Mystery of the Fat Cat | No series recorded |
| 1968 | Nitty Gritty | No series recorded |
| 1968 | The Ghost Front | No series recorded |
| 1969 | The Vagabundos | No series recorded |
| 1970 | Viva Chicano | No series recorded |
| 1971 | Chief | No series recorded |
| 1972 | Cool Cat | No series recorded |
| 1972 | The Friends of the Loony Lake Monster | No series recorded |
| 1973 | A Dream of Ghosts | No series recorded |
| 1974 | Golden Bees of Tulami | No series recorded |
| 1976 | Hey, Big Spender | No series recorded |
| 1976 | The Missing Persons League | Standalone |
| 1977 | Bold Passage | No series recorded |
| 1977 | Rascals from Haskell's Gym | No series recorded |
| 1978 | Devilhorn | No series recorded |
| 1979 | The Forever Formula | Standalone |
| 1980 | Break for the Border | No series recorded |
| 1980 | Fort Hogan | No series recorded |
| 1980 | Gimme an H, Gimme an E, Gimme an L, Gimme a P | No series recorded |
| 1984 | Premonitions | Standalone |
| 1989 | The Eye of the Hunter | No series recorded |
| 1998 | Burn Him Out | No series recorded |
| 2000 | Furnace Flat | No series recorded |
| 2007 | Dakota Man: A Western Story | No series recorded |
Career at a glance
The typical wait between one Frank Bonham novel and the next was 1 year. The longest unbroken run is 9 years with a novel in each, 1958 to 1966. The most productive five years were 1959 to 1963, with 13 novels, 26% of the total.
Most recent
2007
After the author's death
Span
41 years
#1,391 of 25,214
1948 to 1989
Pace
1.2 novels a year
#5,677 of 24,545
50 novels in 42 years
Busiest year
1963
4 novels
Longest gap
5 years
1984 to 1989
Typical wait
1 year
Between one novel and the next
Unbroken run
9 years
A novel every year, 1958 to 1966
Best five years
13 novels
1959 to 1963
Born
1914
Died 1988
Age at first novel
34
Published 1948
Age at latest novel
70
Published 1984
The chart and the figures beside it cover the author's lifetime. 3 novels published after 1988 are listed above and left out here.
More of the novels came out in the author's 40s than in any other decade of life: 20 of 49. The latest published in the author's lifetime came out the year the author turned 70.
How this career compares
Frank Bonham has more novels than 96% of the other 25,253 authors in the Reading Room. Among the 706 authors born in the 1910s, Frank Bonham ranks #29 by number of novels. Among the 66 whose first novel came out in 1948, Frank Bonham ranks #3.
| Measure | Frank Bonham | Median author | Ahead of |
|---|---|---|---|
| Novels | 53 | 7 | 96% |
| Years from first novel to latest | 41 | 12 | 93% |
| Novels per ten years | 11.9 | 6.7 | 76% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
