Author
Florence Warden Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Florence Warden has 139 novels in the Reading Room, published from 1877 to 1924. None of them is in a series the Reading Room lists. By number of novels, Florence Warden ranks #56 of 25,329 authors in the Reading Room.
Florence Warden was born in 1857 and died in 1929. The earliest novel listed here came out in 1877, the year the author turned 20.
Novels
139
#56 of 25,329
Outside listed series
139
100% of novels
First novel
1877
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1877 | The Wolf at the Door | No series recorded |
| 1884 | A Prince of Darkness | No series recorded |
| 1884 | At the World’s Mercy | No series recorded |
| 1884 | The White Witch | No series recorded |
| 1885 | A Dog with a Bad Name: A Novel | No series recorded |
| 1885 | A Vagrant Wife | No series recorded |
| 1885 | Deldee | No series recorded |
| 1886 | Doris's Fortune | No series recorded |
| 1887 | Scheherezade: A London Night's Entertainment | No series recorded |
| 1888 | A Witch of the Hills: A Novel | No series recorded |
| 1888 | A Woman's Face: A Romance | No series recorded |
| 1889 | Nurse Revel's Mistake | No series recorded |
| 1889 | St. Cuthbert's Tower: A Novel | No series recorded |
| 1889 | The Fog Princes | No series recorded |
| 1890 | City and Suburban: A Novel | No series recorded |
| 1890 | Missing: A Young Girl | No series recorded |
| 1891 | A Wilful Ward: A Novel | No series recorded |
| 1891 | Highest References | No series recorded |
| 1891 | Pretty Miss Smith: A Novel | No series recorded |
| 1891 | Sea Mew Abbey | No series recorded |
| 1891 | Those Westerton Girls | No series recorded |
| 1892 | A Shock to Society | No series recorded |
| 1892 | Ralph Ryder of Brent | No series recorded |
| 1893 | A Laodicean | No series recorded |
| 1893 | A Passage Through Bohemia | No series recorded |
| 1893 | A Terrible Family | No series recorded |
| 1893 | A Wild Wooing | No series recorded |
| 1893 | A Young Wife's Trial | No series recorded |
| 1893 | Grave Lady Jane: A Novel | No series recorded |
| 1894 | A Perfect Fool | No series recorded |
| 1894 | A Scarborough Romance | No series recorded |
| 1894 | A Sensational Case | No series recorded |
| 1894 | Adela's Ordeal | No series recorded |
| 1894 | My Child and I: A Woman's Story | No series recorded |
| 1895 | A Lady in Black | No series recorded |
| 1895 | A Spoilt Girl: A Novel | No series recorded |
| 1895 | Kitty's Engagement: A Novel | No series recorded |
| 1895 | The Mystery of the Inn by the Shore: A Novel | No series recorded |
| 1895 | The Woman with the Diamonds: A Novel | No series recorded |
| 1896 | Doctor Darch's Wife: A Study | No series recorded |
| 1896 | Forge And Furnace | No series recorded |
| 1896 | Our Widow: A Novel | No series recorded |
| 1896 | Strictly Incog | No series recorded |
| 1896 | The Wharf By the Docks | No series recorded |
| 1896 | Two Lads and a Lass | No series recorded |
| 1896 | Two Lads and a Lass and Other Stories | No series recorded |
| 1897 | Dolly the Romp | No series recorded |
| 1897 | The Girls at the Grange: A Novel | No series recorded |
| 1897 | The Inn by the Shore: A Novel | No series recorded |
| 1897 | The Mystery of Dudley Horne | No series recorded |
| 1898 | Girls Will be Girls | No series recorded |
| 1898 | Joan, the Curate | No series recorded |
| 1898 | Little Miss Prim: A Novel | No series recorded |
| 1898 | The Master-Key | No series recorded |
| 1899 | A Very Rough Diamond | No series recorded |
| 1899 | The Bohemian Girls: A Novel | No series recorded |
| 1899 | The House on the Sunless Side | No series recorded |
| 1899 | The Love That Lasts | No series recorded |
| 1899 | The Secret of Lynndale: A Novel | No series recorded |
| 1900 | A Lowly Lover | No series recorded |
| 1900 | The Plain Miss Cray | No series recorded |
| 1900 | Town Lady and Country Lass | No series recorded |
| 1901 | A Fight to a Finish | No series recorded |
| 1901 | A House with a History | No series recorded |
| 1901 | An Outsider's Year | No series recorded |
| 1901 | Morals and Millions | No series recorded |
| 1901 | Once Too Often | No series recorded |
| 1901 | The Lovely Mrs. Pemberton | No series recorded |
| 1902 | A Desperate Game | No series recorded |
| 1902 | A Hole and Corner Marriage | No series recorded |
| 1902 | A Thief in the Night | No series recorded |
| 1902 | Something in the City | No series recorded |
| 1903 | A Woman's Story | No series recorded |
| 1903 | No. 3 The Square | No series recorded |
| 1903 | The Heart of a Girl | No series recorded |
| 1903 | The Mis-rule of Three | No series recorded |
| 1904 | An Impossible Husband | No series recorded |
| 1904 | Tom Dawson | No series recorded |
| 1904 | What Ought She to Do? | No series recorded |
| 1905 | Cliff's End Farm | No series recorded |
| 1905 | Face in the Flashlight | No series recorded |
| 1905 | Playing the Knave | No series recorded |
| 1905 | The House by the River | No series recorded |
| 1905 | The Youngest Miss Brown | No series recorded |
| 1905 | Who was Lady Thurne? | No series recorded |
| 1906 | Law Not Justice | No series recorded |
| 1906 | Love and Lordship | No series recorded |
| 1906 | The Financier's wife | No series recorded |
| 1906 | The Old House at the Corner | No series recorded |
| 1906 | The Real Mrs Daybrook | No series recorded |
| 1907 | Mad Sir Geoffrey | No series recorded |
| 1907 | My Lady of Whims | No series recorded |
| 1907 | The Heiress of Densley Wold | No series recorded |
| 1907 | The Man with the Amber Eyes | No series recorded |
| 1907 | The Marriage Broker | No series recorded |
| 1907 | The White Countess | No series recorded |
| 1908 | A Devil's Bargain | No series recorded |
| 1908 | A Life's Arrears | No series recorded |
| 1908 | Lady Anne's Trustee | No series recorded |
| 1908 | Lady Lee | No series recorded |
| 1908 | The Baronet's Wife | No series recorded |
| 1908 | The Case of Sir Geoffrey | No series recorded |
| 1908 | The Half-Smart Set | No series recorded |
| 1908 | The Millionaire's Son | No series recorded |
| 1908 | The Socialism of Lady Jim | No series recorded |
| 1908 | The Veiled Lady | No series recorded |
| 1909 | A Society Scare | No series recorded |
| 1909 | Lord Rodway's Ordeal | No series recorded |
| 1909 | The Empress of the Andes | No series recorded |
| 1910 | Lord Quare's Visitor | No series recorded |
| 1910 | Miss Ferriby's Clients | Standalone |
| 1910 | The Colonel's Past | No series recorded |
| 1910 | The Dazzling Miss Davison | No series recorded |
| 1910 | When the Devil Drives | No series recorded |
| 1911 | The Farm in the Hills | No series recorded |
| 1911 | The Right Sort | No series recorded |
| 1911 | Wedded, but Not a Wife | No series recorded |
| 1912 | Lord Petworth's Daughter | No series recorded |
| 1912 | Mollie the Handful | No series recorded |
| 1912 | The Bad Lord Lockington | No series recorded |
| 1912 | The Matheson Money | No series recorded |
| 1912 | The Mesmeric Lady | No series recorded |
| 1913 | A Blindman's Marriage | No series recorded |
| 1913 | A Mystery of the Thames | No series recorded |
| 1913 | Abbots Moat | No series recorded |
| 1914 | Cross-fires | No series recorded |
| 1915 | The Little Grey Mouse | No series recorded |
| 1916 | The Wraith of Olverstone | No series recorded |
| 1917 | The Light in the Upper Storey | No series recorded |
| 1919 | A Night Surprise | No series recorded |
| 1919 | The Good Ship Dove | No series recorded |
| 1919 | Ursula: Saga | No series recorded |
| 1920 | The Grey Moth | No series recorded |
| 1921 | Sir Julian's Crime | No series recorded |
| 1921 | The Harlingham Case | No series recorded |
| 1922 | The Girl Who Waited | No series recorded |
| 1922 | The Lady in Furs | No series recorded |
| 1923 | The Precipice | No series recorded |
| 1924 | The Girls at the Cottage | No series recorded |
Career at a glance
More often than not, the next Florence Warden novel came out in the same year as the one before. The longest unbroken run is 34 years with a novel in each, 1884 to 1917. The most productive five years were 1904 to 1908, with 30 novels, 22% of the total.
Most recent
1924
Span
47 years
#641 of 25,214
Pace
2.9 novels a year
#1,005 of 24,545
139 novels in 48 years
Busiest year
1908
10 novels
Longest gap
7 years
1877 to 1884
Typical wait
Under a year
Between one novel and the next
Unbroken run
34 years
A novel every year, 1884 to 1917
Best five years
30 novels
1904 to 1908
Born
1857
Died 1929
Age at first novel
20
Published 1877
Age at latest novel
67
Published 1924
More of the novels came out in the author's 40s than in any other decade of life: 44 of 139. The latest came out the year the author turned 67.
How this career compares
Florence Warden has more novels than 99% of the other 25,253 authors in the Reading Room. Among the 274 authors born in the 1850s, Florence Warden ranks #1 by number of novels. Among the 40 whose first novel came out in 1877, Florence Warden ranks #1.
| Measure | Florence Warden | Median author | Ahead of |
|---|---|---|---|
| Novels | 139 | 7 | 99% |
| Years from first novel to latest | 47 | 12 | 96% |
| Novels per ten years | 29 | 6.7 | 95% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
