Author
Enid Blyton Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Enid Blyton has 86 novels in the Reading Room, published from 1926 to 1963. 74 belong to 11 series, and 12 are listed outside them. The Famous Five is the longest series, with 21 books. By number of novels, Enid Blyton ranks #211 of 25,329 authors in the Reading Room. The Reading Room also lists 5 story collections by Enid Blyton.
Enid Blyton was born in 1897 and died in 1968. The earliest novel listed here came out in 1926, the year the author turned 29.
Novels
86
#211 of 25,329
Series
11
#274 of 25,329
Outside listed series
12
14% of novels
First novel
1926
All books in publication order
The Famous Five in order
| No. | Title | Published |
|---|---|---|
| 1 | Five on a Treasure Island | 1942 |
| 2 | Five Go Adventuring Again | 1943 |
| 3 | Five Run Away Together | 1944 |
| 4 | Five Go to Smuggler's Top | 1945 |
| 5 | Five Go Off in a Caravan | 1946 |
| 6 | Five on Kirrin Island Again | 1947 |
| 7 | Five Go Off to Camp | 1948 |
| 8 | Five Get Into Trouble | 1949 |
| 9 | Five Fall Into Adventure | 1950 |
| 10 | Five on a Hike Together | 1951 |
| 11 | Five Have a Wonderful Time | 1952 |
| 12 | Five Go Down to the Sea | 1953 |
| 13 | Five Go to Mystery Moor | 1953 |
| 14 | Five Have Plenty of Fun | 1955 |
| 15 | Five on a Secret Trail | 1956 |
| 16 | Five Go to Billycock Hill | 1957 |
| 17 | Five Get into a Fix | 1958 |
| 18 | Five on Finniston Farm | 1960 |
| 19 | Five Go to Demon's Rocks | 1961 |
| 20 | Five Have a Mystery to Solve | 1962 |
| 21 | Five Are Together Again | 1963 |
Malory Towers in order
| No. | Title | Published |
|---|---|---|
| 1 | First Term at Malory Towers | 1946 |
| 2 | The Second Form at Malory Towers | 1947 |
| 3 | Third Year at Malory Towers | 1948 |
| 4 | Upper Fourth at Malory Towers | |
| 5 | In the Fifth at Malory Towers | 1950 |
| 6 | Last Term at Malory Towers | 1951 |
St. Clare's in order
| No. | Title | Published |
|---|---|---|
| 1 | The Twins at St. Clare's | 1941 |
| 2 | The O'Sullivan Twins | 1942 |
| 3 | Summer Term at St. Clare's | 1943 |
| 4 | Claudine at St.Clare's | 1944 |
| 5 | The Second Form at St. Clare's | 1944 |
| 6 | Fifth Formers of St. Clare's |
The Five Find-Outers in order
| No. | Title | Published |
|---|---|---|
| 1 | The Mystery of the Burnt Cottage | 1943 |
| 2 | The Mystery of the Disappearing Cat | 1944 |
| 3 | The Mystery of the Secret Room | 1945 |
| 4 | The Mystery of the Spiteful Letters | 1946 |
| 5 | The Mystery of the Missing Necklace | 1947 |
| 6 | The Mystery of the Pantomime Cat | 1949 |
| 7 | The Mystery of the Invisible Thief | 1950 |
| 8 | The Mystery of the Vanished Prince | 1951 |
| 9 | The Mystery of the Strange Bundle | 1952 |
| 10 | The Mystery of Holly Lane | 1953 |
| 11 | The Mystery of the Missing Man | 1956 |
| 12 | The Mystery of the Strange Messages | 1957 |
| 13 | The Mystery of Banshee Towers | 1961 |
The Adventure Series in order
| No. | Title | Published |
|---|---|---|
| 1 | The Island of Adventure | 1944 |
| 2 | The Castle of Adventure | 1946 |
| 3 | The Valley of Adventure | 1947 |
| 4 | The Circus of Adventure | 1952 |
| 5 | The River of Adventure |
The Naughtiest Girl in order
| No. | Title | Published |
|---|---|---|
| 1 | The Naughtiest Girl in the School | 1940 |
| 2 | The Naughtiest Girl Again | 1942 |
| 3 | The Naughtiest Girl is a Monitor | 1945 |
The Faraway Tree in order
| No. | Title | Published |
|---|---|---|
| 1 | The Enchanted Wood | 1939 |
| 2 | The Magic Faraway Tree | 1943 |
| 3 | The Folk of the Faraway Tree | 1946 |
| 4 | Up the Faraway Tree | 1951 |
Bom in order
| No. | Title | Published |
|---|---|---|
| 1 | Bom Goes to Magic Town | 1960 |
| 2 | Bom at the Seaside | 1961 |
| 3 | Bom Goes to the Circus | 1961 |
Clicky in order
| No. | Title | Published |
|---|---|---|
| 1 | Clicky and Tiptoe | 1960 |
| 2 | Happy Holiday, Clicky | 1961 |
Noddy in order
| No. | Title | Published |
|---|---|---|
| 1 | Noddy and the Runaway Wheel | 1960 |
| 2 | Noddy's Bag of Money | 1960 |
| 3 | Noddy's Car Gets into Trouble | 1960 |
| 4 | Noddy's Tall Blue Book | 1960 |
| 5 | Noddy's Tall Green Book | 1960 |
| 6 | Noddy's Tall Orange Book | 1960 |
| 7 | Noddy's Tall Pink Book | 1960 |
| 8 | Noddy's Tall Red Book | 1960 |
| 9 | Noddy's Tall Yellow Book | 1960 |
The Wishing-Chair in order
| No. | Title | Published |
|---|---|---|
| 1 | Adventures of the Wishing-Chair | 1937 |
| 2 | The Wishing-Chair Again | 1950 |
Career at a glance
More often than not, the next Enid Blyton novel came out in the same year as the one before. The longest unbroken run is 15 years with a novel in each, 1939 to 1953. The most productive five years were 1957 to 1961, with 29 novels, 35% of the total.
Story collections
5
Most recent
1963
Span
37 years
#2,065 of 25,214
Pace
2.3 novels a year
#1,662 of 24,545
86 novels in 38 years
Busiest year
1960
18 novels
Longest gap
10 years
1926 to 1936
Typical wait
Under a year
Between one novel and the next
Unbroken run
15 years
A novel every year, 1939 to 1953
Best five years
29 novels
1957 to 1961
Born
1897
Died 1968
Age at first novel
29
Published 1926
Age at latest novel
66
Published 1963
More of the novels came out in the author's 60s than in any other decade of life: 31 of 83. The latest came out the year the author turned 66.
How this career compares
Enid Blyton has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 96% of the other 96 whose main genre is Action and Adventure. Among the 457 authors born in the 1890s, Enid Blyton ranks #7 by number of novels. Among the 55 whose first novel came out in 1926, Enid Blyton ranks #2.
| Measure | Enid Blyton | Median author | Ahead of |
|---|---|---|---|
| Novels | 86 | 7 | 99% |
| Years from first novel to latest | 37 | 12 | 90% |
| Novels per ten years | 22.6 | 6.7 | 93% |
| Measure | Enid Blyton | Median author | Ahead of |
|---|---|---|---|
| Novels | 86 | 11 | 96% |
| Years from first novel to latest | 37 | 23 | 76% |
| Novels per ten years | 22.6 | 5 | 93% |
Other authors in Action and Adventure
- Wolfgang Hohlbein297 novels
- Gordon Korman109 novels
- Dean Hughes101 novels
- Jules Verne84 novels
- Will Murray76 novels
- William W. Johnstone66 novels
- R. M. Ballantyne65 novels
- Baroness Orczy49 novels
All Action and Adventure authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
