Author
Donald E. Westlake Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Donald E. Westlake has 115 novels in the Reading Room, published from 1959 to 2022. 4 of them were published after the author's death in 2008. 58 belong to 8 series, and 57 are listed outside them. Parker is the longest series, with 24 books. By number of novels, Donald E. Westlake ranks #103 of 25,329 authors in the Reading Room. The Reading Room also lists 8 story collections by Donald E. Westlake.
Donald E. Westlake was born in 1933 and died in 2008. The earliest novel listed here came out in 1959, the year the author turned 26. Also published as Richard Stark and Sheldon Lord.
Novels
115
#103 of 25,329
Series
8
#539 of 25,329
Outside listed series
57
50% of novels
First novel
1959
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1959 | All My Lovers | No series recorded |
| 1959 | Man Hungry | No series recorded |
| 1959 | Sally | No series recorded |
| 1959 | Backstage Love | Phil Crawford 1 |
| 1960 | A Girl Called Honey | No series recorded |
| 1960 | All About Annette | No series recorded |
| 1960 | So Willing | No series recorded |
| 1960 | The Mercenaries | No series recorded |
| 1960 | The Wife Next Door | No series recorded |
| 1960 | Virgin's Summer | No series recorded |
| 1960 | Young and Innocent | No series recorded |
| 1960 | All the Girls Were Willing | Phil Crawford 2 |
| 1961 | Brother and Sister | No series recorded |
| 1961 | Call Me Sinner | No series recorded |
| 1961 | Campus Doll | No series recorded |
| 1961 | Killing Time | No series recorded |
| 1961 | Off Limits | No series recorded |
| 1961 | Passion's Plaything | No series recorded |
| 1962 | 361 | Standalone |
| 1962 | Strange Affair | No series recorded |
| 1962 | The Hunter | Parker 1 |
| 1963 | Campus Lovers | No series recorded |
| 1963 | Killy | No series recorded |
| 1963 | The Man With the Getaway Face | Parker 2 |
| 1963 | The Outfit | Parker 3 |
| 1963 | The Mourner | Parker 4 |
| 1963 | The Score | Parker 5 |
| 1963 | Sin Prowl | Phil Crawford 3 |
| 1964 | Pity Him Afterwards | No series recorded |
| 1965 | The Fugitive Pigeon | No series recorded |
| 1965 | The Jugger | Parker 6 |
| 1966 | The Busy Body | No series recorded |
| 1966 | The Spy in the Ointment | No series recorded |
| 1966 | Kinds of Love, Kinds of Death | Mitchell Tobin 1 |
| 1966 | The Seventh | Parker 7 |
| 1966 | The Handle | Parker 8 |
| 1967 | Anarchaos | Standalone |
| 1967 | God Save the Mark | No series recorded |
| 1967 | Philip | No series recorded |
| 1967 | The Damsel | Grofield 1 |
| 1967 | Murder Among Children | Mitchell Tobin 2 |
| 1967 | The Rare Coin Score | Parker 9 |
| 1967 | The Green Eagle Score | Parker 10 |
| 1968 | The Curious Facts Preceding My Execution | Story collection |
| 1968 | Who Stole Sassi Manoon? | No series recorded |
| 1968 | The Black Ice Score | Parker 11 |
| 1969 | Somebody Owes Me Money | No series recorded |
| 1969 | Up Your Banners | No series recorded |
| 1969 | The Dame | Grofield 2 |
| 1969 | The Blackbird | Grofield 3 |
| 1969 | The Sour Lemon Score | Parker 12 |
| 1970 | Adios Scheherazade | No series recorded |
| 1970 | Ex Officio | Standalone |
| 1970 | The Hot Rock | Dortmunder 1 |
| 1970 | Wax Apple | Mitchell Tobin 3 |
| 1970 | A Jade in Aries | Mitchell Tobin 4 |
| 1971 | I Gave at the Office | No series recorded |
| 1971 | Lemons Never Lie | Grofield 4 |
| 1971 | Deadly Edge | Parker 13 |
| 1971 | Slayground | Parker 14 |
| 1972 | Cops and Robbers | No series recorded |
| 1972 | Bank Shot | Dortmunder 2 |
| 1972 | Don't Lie to Me | Mitchell Tobin 5 |
| 1972 | Plunder Squad | Parker 15 |
| 1973 | Comfort Station | No series recorded |
| 1973 | Gangway! | No series recorded |
| 1974 | Help, I Am Being Held Prisoner | No series recorded |
| 1974 | Jimmy the Kid | Dortmunder 3 |
| 1974 | Butcher's Moon | Parker 16 |
| 1975 | Brothers Keepers | No series recorded |
| 1975 | Two Much | No series recorded |
| 1976 | Dancing Aztecs | No series recorded |
| 1977 | Enough | Story collection |
| 1977 | Nobody's Perfect | Dortmunder 4 |
| 1980 | Castle in the Air | No series recorded |
| 1981 | Kahawa | No series recorded |
| 1983 | Why Me? | Dortmunder 5 |
| 1984 | A Likely Story | No series recorded |
| 1984 | Levine | Story collection |
| 1985 | High Adventure | No series recorded |
| 1985 | Good Behavior | Dortmunder 6 |
| 1986 | One of Us Is Wrong | Sam Holt 1 |
| 1986 | I Know a Trick Worth Two of That | Sam Holt 2 |
| 1987 | High Jinx | Mohonk Mysteries 1 |
| 1987 | Transylvania Station | Mohonk Mysteries 2 |
| 1987 | What I Tell You Three Times Is False | Sam Holt 3 |
| 1988 | Trust Me on This | Sara Joslyn 1 |
| 1989 | Sacred Monster | No series recorded |
| 1989 | Tomorrow's Crimes | Story collection |
| 1989 | The Fourth Dimension Is Death | Sam Holt 4 |
| 1990 | Drowned Hopes | Dortmunder 7 |
| 1991 | Horse Laugh and Other Stories | Story collection |
| 1991 | The Perfect Murder: Five Great Mystery Writers Create the Perfect Crime | No series recorded |
| 1992 | Humans | Standalone |
| 1993 | Don't Ask | Dortmunder 8 |
| 1994 | Baby, Would I Lie? | Sara Joslyn 2 |
| 1995 | Smoke | Standalone |
| 1996 | What's the Worst That Could Happen? | Dortmunder 9 |
| 1997 | The Ax | Standalone |
| 1997 | Comeback | Parker 17 |
| 1998 | Backflash | Parker 18 |
| 1999 | A Good Story and Other Stories | Story collection |
| 2000 | The Hook | No series recorded |
| 2000 | Flashfire | Parker 19 |
| 2001 | Bad News | Dortmunder 10 |
| 2001 | Firebreak | Parker 20 |
| 2002 | Put a Lid on It | No series recorded |
| 2002 | The Scared Stiff | No series recorded |
| 2002 | Breakout | Parker 21 |
| 2003 | Money for Nothing | No series recorded |
| 2004 | Thieves' Dozen | Story collection |
| 2004 | The Road to Ruin | Dortmunder 11 |
| 2004 | Nobody Runs Forever | Parker 22 |
| 2005 | Transgressions | Story collection |
| 2005 | Watch Your Back! | Dortmunder 12 |
| 2006 | Ask the Parrot | Parker 23 |
| 2007 | What's So Funny? | Dortmunder 13 |
| 2008 | Dirty Money | Parker 24 |
| 2009 | Get Real | Dortmunder 14 |
| 2010 | Memory | No series recorded |
| 2012 | The Comedy Is Finished | No series recorded |
| 2017 | Forever and a Death | No series recorded |
| 2022 | Call Me a Cab | No series recorded |
Dortmunder in order
| No. | Title | Published |
|---|---|---|
| 1 | The Hot Rock | 1970 |
| 2 | Bank Shot | 1972 |
| 3 | Jimmy the Kid | 1974 |
| 4 | Nobody's Perfect | 1977 |
| 5 | Why Me? | 1983 |
| 6 | Good Behavior | 1985 |
| 7 | Drowned Hopes | 1990 |
| 8 | Don't Ask | 1993 |
| 9 | What's the Worst That Could Happen? | 1996 |
| 10 | Bad News | 2001 |
| 11 | The Road to Ruin | 2004 |
| 12 | Watch Your Back! | 2005 |
| 13 | What's So Funny? | 2007 |
| 14 | Get Real | 2009 |
Phil Crawford in order
| No. | Title | Published |
|---|---|---|
| 1 | Backstage Love | 1959 |
| 2 | All the Girls Were Willing | 1960 |
| 3 | Sin Prowl | 1963 |
Parker in order
| No. | Title | Published |
|---|---|---|
| 1 | The Hunter | 1962 |
| 2 | The Man With the Getaway Face | 1963 |
| 3 | The Outfit | 1963 |
| 4 | The Mourner | 1963 |
| 5 | The Score | 1963 |
| 6 | The Jugger | 1965 |
| 7 | The Seventh | 1966 |
| 8 | The Handle | 1966 |
| 9 | The Rare Coin Score | 1967 |
| 10 | The Green Eagle Score | 1967 |
| 11 | The Black Ice Score | 1968 |
| 12 | The Sour Lemon Score | 1969 |
| 13 | Deadly Edge | 1971 |
| 14 | Slayground | 1971 |
| 15 | Plunder Squad | 1972 |
| 16 | Butcher's Moon | 1974 |
| 17 | Comeback | 1997 |
| 18 | Backflash | 1998 |
| 19 | Flashfire | 2000 |
| 20 | Firebreak | 2001 |
| 21 | Breakout | 2002 |
| 22 | Nobody Runs Forever | 2004 |
| 23 | Ask the Parrot | 2006 |
| 24 | Dirty Money | 2008 |
Mitchell Tobin in order
| No. | Title | Published |
|---|---|---|
| 1 | Kinds of Love, Kinds of Death | 1966 |
| 2 | Murder Among Children | 1967 |
| 3 | Wax Apple | 1970 |
| 4 | A Jade in Aries | 1970 |
| 5 | Don't Lie to Me | 1972 |
Grofield in order
| No. | Title | Published |
|---|---|---|
| 1 | The Damsel | 1967 |
| 2 | The Dame | 1969 |
| 3 | The Blackbird | 1969 |
| 4 | Lemons Never Lie | 1971 |
Sam Holt in order
| No. | Title | Published |
|---|---|---|
| 1 | One of Us Is Wrong | 1986 |
| 2 | I Know a Trick Worth Two of That | 1986 |
| 3 | What I Tell You Three Times Is False | 1987 |
| 4 | The Fourth Dimension Is Death | 1989 |
Sara Joslyn in order
| No. | Title | Published |
|---|---|---|
| 1 | Trust Me on This | 1988 |
| 2 | Baby, Would I Lie? | 1994 |
Mohonk Mysteries in order
| No. | Title | Published |
|---|---|---|
| 1 | High Jinx | 1987 |
| 2 | Transylvania Station | 1987 |
Career at a glance
More often than not, the next Donald E. Westlake novel came out in the same year as the one before. The longest unbroken run is 19 years with a novel in each, 1959 to 1977. The most productive five years were 1959 to 1963, with 28 novels, 25% of the total.
Story collections
8
Most recent
2022
After the author's death
Span
50 years
#427 of 25,214
1959 to 2009
Pace
2.2 novels a year
#1,793 of 24,545
111 novels in 51 years
Busiest year
1960
8 novels
Longest gap
3 years
1977 to 1980
Typical wait
Under a year
Between one novel and the next
Unbroken run
19 years
A novel every year, 1959 to 1977
Best five years
28 novels
1959 to 1963
Born
1933
Died 2008
Age at first novel
26
Published 1959
Age at latest novel
75
Published 2008
The chart and the figures beside it cover the author's lifetime. 4 novels published after 2008 are listed above and left out here.
More of the novels came out in the author's 30s than in any other decade of life: 42 of 110. The latest published in the author's lifetime came out the year the author turned 75.
How this career compares
Donald E. Westlake has more novels than 99% of the other 25,253 authors in the Reading Room, and more than 98% of the other 236 whose main genre is Crime and Police Procedurals. Among the 1,256 authors born in the 1930s, Donald E. Westlake ranks #11 by number of novels. Among the 84 whose first novel came out in 1959, Donald E. Westlake ranks #2.
| Measure | Donald E. Westlake | Median author | Ahead of |
|---|---|---|---|
| Novels | 115 | 7 | 99% |
| Years from first novel to latest | 50 | 12 | 98% |
| Novels per ten years | 21.8 | 6.7 | 92% |
| Measure | Donald E. Westlake | Median author | Ahead of |
|---|---|---|---|
| Novels | 115 | 12 | 98% |
| Years from first novel to latest | 50 | 26 | 94% |
| Novels per ten years | 21.8 | 5.9 | 97% |
Other authors in Crime and Police Procedurals
- Georges Simenon197 novels
- Fergus Hume135 novels
- Edgar Wallace130 novels
- Evan Hunter116 novels
- Anne Perry96 novels
- Loren D. Estleman77 novels
- Patricia Wentworth76 novels
- Mary Higgins Clark72 novels
All Crime and Police Procedurals authors
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
