Author
Denise Robins Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Denise Robins has 166 novels in the Reading Room, published from 1918 to 1985. 3 belong to 1 series, Fauna Trilogy, and 163 are listed outside it. By number of novels, Denise Robins ranks #36 of 25,329 authors in the Reading Room. The Reading Room also lists 3 story collections by Denise Robins.
Denise Robins was born in 1897 and died in 1985. The earliest novel listed here came out in 1918, the year the author turned 21. Also published as Harriet Gray, Anne Llewellyn, Ashley French, Denise Chesterton, Eve Vaill, Francesca Wright, Hervey Hamilton, and Julia Kane.
Novels
166
#36 of 25,329
Series
1
#6,872 of 25,329
Outside listed series
163
98% of novels
First novel
1918
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1918 | Love's Broken Idol | No series recorded |
| 1924 | Sealed Lips | No series recorded |
| 1925 | The Marriage Bond | No series recorded |
| 1927 | Jonquil | No series recorded |
| 1927 | The Inevitable End | No series recorded |
| 1927 | The Triumph of the Rat | No series recorded |
| 1928 | Desire is Blind | No series recorded |
| 1928 | The Passionate Flame | No series recorded |
| 1928 | White Jade | No series recorded |
| 1928 | Women Who Seek | No series recorded |
| 1929 | Heavy Clay | No series recorded |
| 1929 | Honour's Price | No series recorded |
| 1929 | Love Was a Jest | No series recorded |
| 1929 | The Dark Death | No series recorded |
| 1929 | The Enchantress | No series recorded |
| 1929 | The Enduring Flame | No series recorded |
| 1930 | And All Because | No series recorded |
| 1930 | Heat Wave | Story collection |
| 1930 | It Wasn't Love | No series recorded |
| 1930 | Swing of Youth | No series recorded |
| 1931 | Crowns, Pounds, and Guineas | No series recorded |
| 1931 | Fever of Love | No series recorded |
| 1931 | Lovers of Janine | No series recorded |
| 1931 | Second Best | No series recorded |
| 1931 | The Wild Bird | No series recorded |
| 1932 | Blaze of Love | No series recorded |
| 1932 | Strange Rapture | No series recorded |
| 1932 | The Boundary Line | No series recorded |
| 1932 | The Secret Hour | No series recorded |
| 1932 | There Are Limits | No series recorded |
| 1933 | Gay Defeat | No series recorded |
| 1933 | Life's a Game | No series recorded |
| 1933 | Men Are Only Human | No series recorded |
| 1933 | Shatter the Sky | No series recorded |
| 1934 | Brief Ecstasy | No series recorded |
| 1934 | Never Give All | No series recorded |
| 1934 | Slave-Woman | No series recorded |
| 1934 | Sweet Love | No series recorded |
| 1935 | All This for Love | No series recorded |
| 1935 | Climb to the Stars | No series recorded |
| 1935 | How Great the Price | No series recorded |
| 1935 | Life and Love | No series recorded |
| 1935 | Murder in Mayfair | No series recorded |
| 1936 | Love Game | No series recorded |
| 1936 | Those Who Love | No series recorded |
| 1936 | Were I Thy Bride | No series recorded |
| 1937 | Family Holiday | No series recorded |
| 1937 | Kiss of Youth | No series recorded |
| 1937 | Set Me Free | No series recorded |
| 1937 | The Tiger in Men | No series recorded |
| 1937 | The Woman's Side of It | No series recorded |
| 1938 | Restless Heart | No series recorded |
| 1938 | Since We Love | No series recorded |
| 1938 | You Have Chosen | No series recorded |
| 1939 | Dear Loyalty | No series recorded |
| 1939 | Gypsy Lover | No series recorded |
| 1939 | I, Too, Have Loved | No series recorded |
| 1939 | Officer's Wife | No series recorded |
| 1940 | Dust of Dreams | No series recorded |
| 1940 | Island of Flowers | No series recorded |
| 1940 | Little We Know | No series recorded |
| 1940 | Sweet Sorrow | No series recorded |
| 1940 | To Love is to Live | No series recorded |
| 1940 | Winged Love | No series recorded |
| 1941 | If This Be Destiny | No series recorded |
| 1941 | Love Is Enough | No series recorded |
| 1941 | Set the Stars Alight | No series recorded |
| 1941 | What Matters Most | No series recorded |
| 1942 | Christmas Roses | No series recorded |
| 1942 | This One Night | No series recorded |
| 1942 | War Marriage | No series recorded |
| 1942 | What Wendy Did | No series recorded |
| 1942 | When Love Called | No series recorded |
| 1943 | Daughter Knows Best | No series recorded |
| 1943 | Escape to Love | No series recorded |
| 1943 | Queen of the Roses | No series recorded |
| 1943 | The Changing Years | No series recorded |
| 1943 | This Spring of Love | No series recorded |
| 1943 | War changes Everything | No series recorded |
| 1944 | Desert Rapture | No series recorded |
| 1944 | Give Me Back My Heart | No series recorded |
| 1944 | How to Forget | No series recorded |
| 1944 | Never Look Back | No series recorded |
| 1945 | Love so Young | No series recorded |
| 1945 | Tree Fairies | Story collection |
| 1946 | All for You | No series recorded |
| 1946 | Figs in Frost | No series recorded |
| 1946 | Greater Than All | No series recorded |
| 1946 | Separation | No series recorded |
| 1946 | The Story of Veronica | No series recorded |
| 1947 | Forgive Me, My Love | No series recorded |
| 1947 | More Than Love | No series recorded |
| 1948 | Could I Forget | No series recorded |
| 1948 | Khamsin | No series recorded |
| 1948 | Love Me No More! | No series recorded |
| 1948 | The Feast is Finished | No series recorded |
| 1949 | The Hard Way | No series recorded |
| 1949 | The Uncertain Heart | No series recorded |
| 1949 | To Love Again | No series recorded |
| 1950 | Love Hath an Island | No series recorded |
| 1950 | The Madness of Love | No series recorded |
| 1951 | Heart of Paris | No series recorded |
| 1951 | Infatuation | No series recorded |
| 1951 | Only My Dreams | No series recorded |
| 1951 | Second Marriage | No series recorded |
| 1951 | Something to Love | No series recorded |
| 1952 | Strange Meeting | No series recorded |
| 1952 | The Other Love | No series recorded |
| 1953 | My True Love | No series recorded |
| 1953 | Once is Enough | No series recorded |
| 1953 | The First Long Kiss | No series recorded |
| 1953 | The Loves of Lucrezia | No series recorded |
| 1954 | The Bitter Core | No series recorded |
| 1954 | The Long Shadow | No series recorded |
| 1954 | The Unshaken Loyalty | No series recorded |
| 1954 | Two Loves | No series recorded |
| 1954 | Venetian Rhapsody | No series recorded |
| 1954 | Gold for the Gay Masters | Fauna Trilogy 1 |
| 1955 | Bitter-Sweet | No series recorded |
| 1955 | Meet Me in Monte Carlo | No series recorded |
| 1955 | When a Woman Loves | No series recorded |
| 1956 | All That Matters | No series recorded |
| 1956 | Breaking Point | No series recorded |
| 1956 | Enchanted Island | No series recorded |
| 1956 | Bride of Doom | Fauna Trilogy 2 |
| 1957 | Light the Candles | Story collection |
| 1957 | The Noble One | No series recorded |
| 1957 | The Seagull's Cry | No series recorded |
| 1957 | The Flame and the Frost | Fauna Trilogy 3 |
| 1958 | Chateau of Flowers | No series recorded |
| 1958 | The Untrodden Snow | No series recorded |
| 1959 | Dance in the Dust | Standalone |
| 1959 | Do Not Go, My Love | No series recorded |
| 1959 | We Two Together | No series recorded |
| 1960 | Arrow in the Heart | No series recorded |
| 1960 | The Unlit Fire | No series recorded |
| 1961 | A Promise is for Ever | No series recorded |
| 1961 | I Should Have Known | No series recorded |
| 1961 | My Lady Destiny | Standalone |
| 1962 | Dark, Secret Love | No series recorded |
| 1962 | Put Back the Clock | No series recorded |
| 1963 | Mad is the Heart | No series recorded |
| 1963 | Nightingale's Song | No series recorded |
| 1963 | Reputation | No series recorded |
| 1964 | Moment of Love | No series recorded |
| 1964 | The Sin Was Mine | No series recorded |
| 1965 | Loving and Giving | No series recorded |
| 1965 | The Strong Heart | No series recorded |
| 1965 | Time Runs Out | No series recorded |
| 1966 | Lightning Strikes Twice | No series recorded |
| 1966 | O Love! O Fire! | No series recorded |
| 1966 | The Crash | No series recorded |
| 1967 | House of the Seventh Cross | No series recorded |
| 1967 | Wait for Tomorrow | No series recorded |
| 1968 | Laurence, My Love | No series recorded |
| 1968 | The Price of Folly | No series recorded |
| 1969 | A Love Like Ours | No series recorded |
| 1969 | Love and Desire and Hate | No series recorded |
| 1970 | She Devil | No series recorded |
| 1970 | Sweet Cassandra | No series recorded |
| 1971 | Forbidden | No series recorded |
| 1971 | The Snow Must Return | No series recorded |
| 1973 | The Other Side of Love | No series recorded |
| 1973 | Twice Have I Loved | No series recorded |
| 1974 | Australian Opal Safari | No series recorded |
| 1974 | Dark Corridor | No series recorded |
| 1976 | Come Back, Yesterday | No series recorded |
| 1983 | Love's Triumph | No series recorded |
| 1985 | Masquerade of Love | No series recorded |
Fauna Trilogy in order
| No. | Title | Published |
|---|---|---|
| 1 | Gold for the Gay Masters | 1954 |
| 2 | Bride of Doom | 1956 |
| 3 | The Flame and the Frost | 1957 |
Career at a glance
More often than not, the next Denise Robins novel came out in the same year as the one before. The longest unbroken run is 45 years with a novel in each, 1927 to 1971. The most productive five years were 1939 to 1943, with 25 novels, 15% of the total.
Story collections
3
Most recent
1985
Span
67 years
#26 of 25,214
Pace
2.4 novels a year
#1,429 of 24,545
166 novels in 68 years
Busiest year
1929
6 novels, matched in 3 other years
Longest gap
7 years
1976 to 1983
Typical wait
Under a year
Between one novel and the next
Unbroken run
45 years
A novel every year, 1927 to 1971
Best five years
25 novels
1939 to 1943
Born
1897
Died 1985
Age at first novel
21
Published 1918
Age at latest novel
88
Published 1985
More of the novels came out in the author's 40s than in any other decade of life: 43 of 166. The latest came out the year the author turned 88.
How this career compares
Denise Robins has more novels than 99% of the other 25,253 authors in the Reading Room. Among the 457 authors born in the 1890s, Denise Robins ranks #2 by number of novels.
| Measure | Denise Robins | Median author | Ahead of |
|---|---|---|---|
| Novels | 166 | 7 | 99% |
| Years from first novel to latest | 67 | 12 | 99% |
| Novels per ten years | 24.4 | 6.7 | 94% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
