Author
Christopher Black Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Christopher Black has 10 novels in the Reading Room, published from 1984 to 1985. All of them belong to the Star Challenge series. By number of novels, Christopher Black ranks #8,199 of 25,329 authors in the Reading Room.
Novels
10
#8,199 of 25,329
Series
1
#6,872 of 25,329
Standalones
0
First novel
1984
All novels in publication order
| Year | Title | Series |
|---|---|---|
| 1984 | Planets in Peril | Star Challenge 1 |
| 1984 | The Android Invasion | Star Challenge 2 |
| 1984 | The Cosmic Funhouse | Star Challenge 3 |
| 1984 | The Exploding Suns | Star Challenge 4 |
| 1984 | Galactic Raiders | Star Challenge 5 |
| 1984 | The Weird Zone | Star Challenge 6 |
| 1985 | Dimension of Doom | Star Challenge 7 |
| 1985 | The Lost Planet | Star Challenge 8 |
| 1985 | Moons of Mystery | Star Challenge 9 |
| 1985 | The Haunted Planet | Star Challenge 10 |
Star Challenge in order
| No. | Title | Published |
|---|---|---|
| 1 | Planets in Peril | 1984 |
| 2 | The Android Invasion | 1984 |
| 3 | The Cosmic Funhouse | 1984 |
| 4 | The Exploding Suns | 1984 |
| 5 | Galactic Raiders | 1984 |
| 6 | The Weird Zone | 1984 |
| 7 | Dimension of Doom | 1985 |
| 8 | The Lost Planet | 1985 |
| 9 | Moons of Mystery | 1985 |
| 10 | The Haunted Planet | 1985 |
Career at a glance
More often than not, the next Christopher Black novel has come out in the same year as the one before.
Most recent
1985
Span
1 year
#23,522 of 25,214
Pace
5 novels a year
#281 of 24,545
10 novels in 2 years
Busiest year
1984
6 novels
Typical wait
Under a year
Between one novel and the next
How this career compares
Christopher Black has more novels than 64% of the other 25,253 authors in the Reading Room. Among the 252 whose first novel came out in 1984, Christopher Black ranks #126.
| Measure | Christopher Black | Median author | Ahead of |
|---|---|---|---|
| Novels | 10 | 7 | 64% |
| Years from first novel to latest | 1 | 12 | 0% |
| Novels per ten years | 50 | 6.7 | 98% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
