Author
Anne Stuart Books in Order
Author profile · Wikidata, Wikipedia, the Internet Speculative Fiction Database (CC BY 4.0), and Open Library, revised November 17, 2026
Anne Stuart has 80 novels in the Reading Room, published from 1974 to 2019. 22 belong to 6 series, and 58 are listed outside them. Ice is the longest series, with 6 books. By number of novels, Anne Stuart ranks #273 of 25,329 authors in the Reading Room. The Reading Room also lists 2 story collections by Anne Stuart.
Anne Stuart was born in 1948. The earliest novel listed here came out in 1974, the year the author turned 26.
Novels
80
#273 of 25,329
Series
6
#931 of 25,329
Outside listed series
58
72% of novels
First novel
1974
All books in publication order
| Year | Title | Series or type |
|---|---|---|
| 1974 | Barrett's Hill | Standalone |
| 1977 | Cameron's Landing | Standalone |
| 1980 | The Demon Count | The Demon Count 1 |
| 1980 | The Demon Count's Daughter | The Demon Count 2 |
| 1981 | Lord Satan's Bride | Standalone |
| 1982 | The Spinster and the Rake | Standalone |
| 1983 | Chain of Love | Standalone |
| 1983 | Heart's Ease | Standalone |
| 1984 | Museum Piece | Standalone |
| 1984 | Tangled Lies | Standalone |
| 1985 | Against the Wind | Standalone |
| 1985 | Banish Misfortune | Standalone |
| 1985 | Housebound | Standalone |
| 1985 | The Rocky Road | Standalone |
| 1985 | Catspaw | Catspaw 1 |
| 1986 | Bewitching Hour | Standalone |
| 1987 | Blue Sage | Standalone |
| 1987 | Hand in Glove | Standalone |
| 1987 | At the Edge of the Sun | Maggie Bennett 1 |
| 1987 | Darkness Before Dawn | Maggie Bennett 2 |
| 1987 | Escape Out of Darkness | Maggie Bennett 3 |
| 1988 | Cry for the Moon | Standalone |
| 1988 | Partners In Crime | Standalone |
| 1988 | Seen and Not Heard | Standalone |
| 1988 | Catspaw II | Catspaw 2 |
| 1990 | Angels Wings: 1930s | Century of American Dreams |
| 1990 | Crazy Like a Fox | Born in the USA |
| 1990 | Lazarus Rising | Here Come the Grooms |
| 1990 | Special Gifts | Standalone |
| 1991 | Chasing Trouble | Standalone |
| 1991 | Night of the Phantom | Standalone |
| 1992 | Heat Lightning | Standalone |
| 1992 | Now You See Him | Standalone |
| 1992 | Rafe's Revenge | Standalone |
| 1993 | A Rose at Midnight | Standalone |
| 1993 | Break the Night | Standalone |
| 1993 | Falling Angel | Standalone |
| 1993 | One More Valentine | Standalone |
| 1994 | Cinderman | Standalone |
| 1994 | To Love a Dark Lord | Standalone |
| 1995 | Nightfall | Standalone |
| 1995 | The Soldier and the Baby | Standalone |
| 1995 | Winter's Edge | Standalone |
| 1996 | Moonrise | Standalone |
| 1997 | A Dark And Stormy Night | Standalone |
| 1997 | Lord of Danger | Standalone |
| 1997 | Ritual Sins | Standalone |
| 1997 | Shadow Dance | Standalone |
| 1998 | Prince of Magic | Standalone |
| 1999 | Now or Never | Story collection |
| 1999 | Shadow Lover | Standalone |
| 1999 | The Right Man | Standalone |
| 2000 | Lady Fortune | Standalone |
| 2000 | Looking for Trouble | Story collection |
| 2000 | Shadows at Sunset | Standalone |
| 2000 | Wild Thing | Standalone |
| 2001 | The Widow | Standalone |
| 2002 | Still Lake | Standalone |
| 2003 | Into the Fire | Standalone |
| 2004 | Blind Date from Hell | Standalone |
| 2004 | Date With A Devil | Standalone |
| 2004 | Hidden Honor | Standalone |
| 2005 | Black Ice | Ice 1 |
| 2006 | The Devil's Waltz | Standalone |
| 2006 | Cold As Ice | Ice 2 |
| 2007 | The Unfortunate Miss Fortunes | Standalone |
| 2007 | Ice Blue | Ice 3 |
| 2007 | Ice Storm | Ice 4 |
| 2008 | Fire and Ice | Ice 5 |
| 2009 | Dogs and Goddesses | Standalone |
| 2009 | Silver Falls | Standalone |
| 2010 | The Wicked House of Rohan | The House of Rohan 1 |
| 2010 | Ruthless | The House of Rohan 2 |
| 2010 | Reckless | The House of Rohan 3 |
| 2010 | Breathless | The House of Rohan 4 |
| 2011 | On Thin Ice | Ice 6 |
| 2011 | Raziel | The Fallen 1 |
| 2011 | Demon | The Fallen 2 |
| 2011 | Shameless | The House of Rohan 5 |
| 2012 | Warrior | The Fallen 3 |
| 2013 | Rebel | The Fallen 4 |
| 2019 | Return to Christmas | Standalone |
The Demon Count in order
| No. | Title | Published |
|---|---|---|
| 1 | The Demon Count | 1980 |
| 2 | The Demon Count's Daughter | 1980 |
Catspaw in order
| No. | Title | Published |
|---|---|---|
| 1 | Catspaw | 1985 |
| 2 | Catspaw II | 1988 |
Maggie Bennett in order
| No. | Title | Published |
|---|---|---|
| 1 | At the Edge of the Sun | 1987 |
| 2 | Darkness Before Dawn | 1987 |
| 3 | Escape Out of Darkness | 1987 |
Ice in order
| No. | Title | Published |
|---|---|---|
| 1 | Black Ice | 2005 |
| 2 | Cold As Ice | 2006 |
| 3 | Ice Blue | 2007 |
| 4 | Ice Storm | 2007 |
| 5 | Fire and Ice | 2008 |
| 6 | On Thin Ice | 2011 |
The House of Rohan in order
| No. | Title | Published |
|---|---|---|
| 1 | The Wicked House of Rohan | 2010 |
| 2 | Ruthless | 2010 |
| 3 | Reckless | 2010 |
| 4 | Breathless | 2010 |
| 5 | Shameless | 2011 |
The Fallen in order
| No. | Title | Published |
|---|---|---|
| 1 | Raziel | 2011 |
| 2 | Demon | 2011 |
| 3 | Warrior | 2012 |
| 4 | Rebel | 2013 |
Career at a glance
More often than not, the next Anne Stuart novel has come out in the same year as the one before. The longest unbroken run is 24 years with a novel in each, 1990 to 2013. The most productive five years were 1984 to 1988, with 17 novels, 21% of the total. The last ten years (2017 to 2026) have brought 1 novel, against 18.4 per ten years from 1974 to 2016.
Story collections
2
Most recent
2019
Span
45 years
#845 of 25,214
Pace
1.7 novels a year
#2,814 of 24,545
80 novels in 46 years
Busiest year
1985
5 novels, matched in 1 other year
Longest gap
6 years
2013 to 2019
Typical wait
Under a year
Between one novel and the next
Unbroken run
24 years
A novel every year, 1990 to 2013
Best five years
17 novels
1984 to 1988
Last ten years
1 novel
18.4 per ten years before
Born
1948
Age at first novel
26
Published 1974
Age at latest novel
71
Published 2019
More of the novels came out in the author's 40s than in any other decade of life: 27 of 80. The latest came out the year the author turned 71.
How this career compares
Anne Stuart has more novels than 98% of the other 25,253 authors in the Reading Room. Among the 2,121 authors born in the 1940s, Anne Stuart ranks #50 by number of novels. Among the 151 whose first novel came out in 1974, Anne Stuart ranks #6.
| Measure | Anne Stuart | Median author | Ahead of |
|---|---|---|---|
| Novels | 80 | 7 | 98% |
| Years from first novel to latest | 45 | 12 | 96% |
| Novels per ten years | 17.4 | 6.7 | 88% |
Counts and ranks cover novels. Story collections and novellas published as their own books are listed but not counted; individual short stories, anthologies, omnibus editions, and nonfiction are not included. See the methodology.
